Personal income per resident: Washington County (Kentucky)
Washington County (Kentucky): $50,816 (2024). Rank in Kentucky: #45 of 120. Rank in the United States: #2,208 of 3,091.
In 2023 it was $48,953; the change was +$1,863.
Since 2000, the highest value was $50,816 in 2024 and the lowest $20,522 in 2000.
That is below the figure for Kentucky as a whole ($58,256) and above the median of its 120 counties ($48,596).
Of its 5 neighbouring counties, 3 have a higher value.
Year by year
| Period | Washington County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2024 | $50,816 | #45 of 120 | $58,256 |
| 2023 | $48,953 | #44 of 120 | $55,667 |
| 2022 | $45,481 | #50 of 120 | $52,629 |
| 2021 | $46,695 | #41 of 120 | $51,938 |
| 2020 | $42,789 | #32 of 120 | $47,086 |
| 2019 | $38,858 | #41 of 120 | $43,466 |
| 2018 | $37,532 | #35 of 120 | $41,658 |
| 2017 | $36,857 | #35 of 120 | $40,403 |
| 2016 | $34,606 | #43 of 120 | $39,319 |
| 2015 | $34,276 | #47 of 120 | $38,766 |
| 2014 | $32,376 | #54 of 120 | $37,225 |
| 2013 | $30,835 | #59 of 120 | $35,758 |
| 2012 | $30,554 | #57 of 120 | $35,630 |
| 2011 | $30,584 | #52 of 120 | $34,607 |
| 2010 | $30,425 | #44 of 120 | $33,187 |
| 2009 | $29,593 | #48 of 120 | $32,198 |
| 2008 | $31,251 | #32 of 120 | $32,830 |
| 2007 | $29,551 | #29 of 120 | $31,529 |
| 2006 | $28,060 | #34 of 120 | $30,476 |
| 2005 | $26,345 | #42 of 120 | $29,104 |
| 2004 | $25,127 | #42 of 120 | $28,030 |
| 2003 | $22,886 | #48 of 120 | $26,661 |
| 2002 | $21,897 | #53 of 120 | $26,053 |
| 2001 | $21,151 | #57 of 120 | $25,564 |
| 2000 | $20,522 | #62 of 120 | $24,815 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Nelson County | $58,611 |
| 2 | Boyle County | $51,266 |
| 3 | Anderson County | $50,855 |
| 4 | Mercer County | $49,680 |
| 5 | Marion County | $49,243 |
More about Washington County
- GDP per resident: $38,148
- GDP growth: 17.0%
- Unemployment: 3.3%
- Household income: $59,937
- College degree: 18.9%
- College change since 2000: 5.6
- No diploma: 10.8%
- Population: 12,269
- Growth since 2020: 1.9%
- Density: 15.9
- Domestic migration: 31.9
- International migration: 5.1
- Births: 11.1
- Deaths: 15.6
- Disasters since 2000: 18
- Severe storms: 12
- Floods: 2
- Hurricanes: 0
- Poverty: 12.8%
- Child poverty: 17.8%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Washington County in numbers, topic by topic