Personal income per resident: Trimble County (Kentucky)
Trimble County (Kentucky): $53,257 (2024). Rank in Kentucky: #34 of 120. Rank in the United States: #1,901 of 3,091.
In 2023 it was $50,117; the change was +$3,140.
Since 2000, the highest value was $53,257 in 2024 and the lowest $17,844 in 2000.
That is below the figure for Kentucky as a whole ($58,256) and above the median of its 120 counties ($48,596).
Of its 5 neighbouring counties, 4 have a higher value.
Year by year
| Period | Trimble County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2024 | $53,257 | #34 of 120 | $58,256 |
| 2023 | $50,117 | #36 of 120 | $55,667 |
| 2022 | $47,773 | #37 of 120 | $52,629 |
| 2021 | $48,192 | #30 of 120 | $51,938 |
| 2020 | $43,331 | #31 of 120 | $47,086 |
| 2019 | $39,779 | #31 of 120 | $43,466 |
| 2018 | $38,268 | #29 of 120 | $41,658 |
| 2017 | $36,459 | #40 of 120 | $40,403 |
| 2016 | $34,357 | #46 of 120 | $39,319 |
| 2015 | $34,008 | #49 of 120 | $38,766 |
| 2014 | $32,947 | #50 of 120 | $37,225 |
| 2013 | $31,618 | #51 of 120 | $35,758 |
| 2012 | $30,824 | #52 of 120 | $35,630 |
| 2011 | $30,203 | #57 of 120 | $34,607 |
| 2010 | $29,114 | #55 of 120 | $33,187 |
| 2009 | $28,058 | #60 of 120 | $32,198 |
| 2008 | $27,828 | #61 of 120 | $32,830 |
| 2007 | $25,725 | #65 of 120 | $31,529 |
| 2006 | $24,788 | #64 of 120 | $30,476 |
| 2005 | $22,849 | #72 of 120 | $29,104 |
| 2004 | $21,320 | #79 of 120 | $28,030 |
| 2003 | $19,573 | #86 of 120 | $26,661 |
| 2002 | $18,667 | #94 of 120 | $26,053 |
| 2001 | $18,331 | #91 of 120 | $25,564 |
| 2000 | $17,844 | #87 of 120 | $24,815 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Oldham County | $87,137 |
| 2 | Clark County (Indiana) | $58,451 |
| 3 | Jefferson County (Indiana) | $57,391 |
| 4 | Henry County | $56,028 |
| 5 | Carroll County | $50,303 |
More about Trimble County
- GDP per resident: $85,635
- GDP growth: 9.1%
- Unemployment: 3.9%
- Household income: $65,828
- College degree: 14.7%
- College change since 2000: 7.1
- No diploma: 14.4%
- Population: 8,591
- Growth since 2020: 1.5%
- Density: 22.4
- Domestic migration: 32.4
- International migration: 0.7
- Births: 10.0
- Deaths: 12.2
- Disasters since 2000: 11
- Severe storms: 8
- Floods: 1
- Hurricanes: 0
- Poverty: 13.3%
- Child poverty: 18.0%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Trimble County in numbers, topic by topic