Personal income per resident: Todd County (Kentucky)
Todd County (Kentucky): $52,075 (2024). Rank in Kentucky: #41 of 120. Rank in the United States: #2,056 of 3,091.
In 2023 it was $51,099; the change was +$976.
Since 2000, the highest value was $52,075 in 2024 and the lowest $20,363 in 2002.
That is below the figure for Kentucky as a whole ($58,256) and above the median of its 120 counties ($48,596).
Of its 5 neighbouring counties, 2 have a higher value.
Year by year
| Period | Todd County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2024 | $52,075 | #41 of 120 | $58,256 |
| 2023 | $51,099 | #33 of 120 | $55,667 |
| 2022 | $50,018 | #28 of 120 | $52,629 |
| 2021 | $47,617 | #36 of 120 | $51,938 |
| 2020 | $41,624 | #46 of 120 | $47,086 |
| 2019 | $38,481 | #44 of 120 | $43,466 |
| 2018 | $36,236 | #47 of 120 | $41,658 |
| 2017 | $36,791 | #36 of 120 | $40,403 |
| 2016 | $34,990 | #41 of 120 | $39,319 |
| 2015 | $36,373 | #31 of 120 | $38,766 |
| 2014 | $36,619 | #24 of 120 | $37,225 |
| 2013 | $38,564 | #14 of 120 | $35,758 |
| 2012 | $34,712 | #19 of 120 | $35,630 |
| 2011 | $35,499 | #17 of 120 | $34,607 |
| 2010 | $32,270 | #26 of 120 | $33,187 |
| 2009 | $30,741 | #35 of 120 | $32,198 |
| 2008 | $31,469 | #31 of 120 | $32,830 |
| 2007 | $29,055 | #36 of 120 | $31,529 |
| 2006 | $28,435 | #32 of 120 | $30,476 |
| 2005 | $27,886 | #28 of 120 | $29,104 |
| 2004 | $24,651 | #48 of 120 | $28,030 |
| 2003 | $21,882 | #62 of 120 | $26,661 |
| 2002 | $20,363 | #70 of 120 | $26,053 |
| 2001 | $20,951 | #64 of 120 | $25,564 |
| 2000 | $20,860 | #54 of 120 | $24,815 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Robertson County (Tennessee) | $60,128 |
| 2 | Montgomery County (Tennessee) | $54,347 |
| 3 | Christian County | $49,795 |
| 4 | Logan County | $47,923 |
| 5 | Muhlenberg County | $45,963 |
More about Todd County
- GDP per resident: $44,585
- GDP growth: 26.8%
- Unemployment: 3.8%
- Household income: $53,280
- College degree: 15.9%
- College change since 2000: 6.7
- No diploma: 20.2%
- Population: 12,757
- Growth since 2020: 3.9%
- Density: 13.2
- Domestic migration: 25.6
- International migration: 11.1
- Births: 12.9
- Deaths: 13.1
- Disasters since 2000: 10
- Severe storms: 6
- Floods: 0
- Hurricanes: 0
- Poverty: 18.9%
- Child poverty: 27.8%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Todd County in numbers, topic by topic