Personal income per resident: Rowan County (Kentucky)
Rowan County (Kentucky): $42,123 (2024). Rank in Kentucky: #111 of 120. Rank in the United States: #2,952 of 3,091.
In 2023 it was $40,343; the change was +$1,780.
Since 2000, the highest value was $42,123 in 2024 and the lowest $17,780 in 2000.
That is below the figure for Kentucky as a whole ($58,256) and below the median of its 120 counties ($48,596).
Of its 7 neighbouring counties, 5 have a higher value.
Year by year
| Period | Rowan County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2024 | $42,123 | #111 of 120 | $58,256 |
| 2023 | $40,343 | #110 of 120 | $55,667 |
| 2022 | $38,113 | #110 of 120 | $52,629 |
| 2021 | $37,879 | #115 of 120 | $51,938 |
| 2020 | $34,653 | #110 of 120 | $47,086 |
| 2019 | $31,758 | #103 of 120 | $43,466 |
| 2018 | $30,726 | #100 of 120 | $41,658 |
| 2017 | $29,496 | #104 of 120 | $40,403 |
| 2016 | $29,341 | #96 of 120 | $39,319 |
| 2015 | $29,081 | #103 of 120 | $38,766 |
| 2014 | $28,443 | #97 of 120 | $37,225 |
| 2013 | $27,594 | #91 of 120 | $35,758 |
| 2012 | $28,058 | #83 of 120 | $35,630 |
| 2011 | $27,046 | #88 of 120 | $34,607 |
| 2010 | $26,593 | #83 of 120 | $33,187 |
| 2009 | $25,099 | #87 of 120 | $32,198 |
| 2008 | $24,741 | #86 of 120 | $32,830 |
| 2007 | $23,208 | #88 of 120 | $31,529 |
| 2006 | $22,372 | #87 of 120 | $30,476 |
| 2005 | $22,262 | #78 of 120 | $29,104 |
| 2004 | $21,874 | #73 of 120 | $28,030 |
| 2003 | $20,678 | #72 of 120 | $26,661 |
| 2002 | $20,035 | #75 of 120 | $26,053 |
| 2001 | $18,579 | #88 of 120 | $25,564 |
| 2000 | $17,780 | #89 of 120 | $24,815 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Menifee County | $44,164 |
| 2 | Carter County | $43,472 |
| 3 | Fleming County | $43,335 |
| 4 | Lewis County | $42,705 |
| 5 | Bath County | $42,291 |
| 6 | Morgan County | $38,051 |
| 7 | Elliott County | $31,817 |
More about Rowan County
- GDP per resident: $43,286
- GDP growth: 9.1%
- Unemployment: 5.2%
- Household income: $50,498
- College degree: 27.0%
- College change since 2000: 5.1
- No diploma: 12.7%
- Population: 24,675
- Growth since 2020: -0.2%
- Density: 34.0
- Domestic migration: -3.8
- International migration: 5.7
- Births: 11.8
- Deaths: 10.4
- Disasters since 2000: 18
- Severe storms: 12
- Floods: 2
- Hurricanes: 0
- Poverty: 20.9%
- Child poverty: 25.5%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Rowan County in numbers, topic by topic