Personal income per resident: Pulaski County (Kentucky)
Pulaski County (Kentucky): $51,943 (2024). Rank in Kentucky: #42 of 120. Rank in the United States: #2,070 of 3,091.
In 2023 it was $49,513; the change was +$2,430.
Since 2000, the highest value was $51,943 in 2024 and the lowest $20,972 in 2000.
That is below the figure for Kentucky as a whole ($58,256) and above the median of its 120 counties ($48,596).
Of its 7 neighbouring counties, 1 have a higher value.
Year by year
| Period | Pulaski County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2024 | $51,943 | #42 of 120 | $58,256 |
| 2023 | $49,513 | #40 of 120 | $55,667 |
| 2022 | $46,927 | #42 of 120 | $52,629 |
| 2021 | $46,909 | #40 of 120 | $51,938 |
| 2020 | $42,674 | #34 of 120 | $47,086 |
| 2019 | $38,619 | #43 of 120 | $43,466 |
| 2018 | $36,875 | #41 of 120 | $41,658 |
| 2017 | $35,211 | #46 of 120 | $40,403 |
| 2016 | $34,474 | #45 of 120 | $39,319 |
| 2015 | $34,340 | #46 of 120 | $38,766 |
| 2014 | $32,543 | #51 of 120 | $37,225 |
| 2013 | $30,641 | #64 of 120 | $35,758 |
| 2012 | $30,686 | #55 of 120 | $35,630 |
| 2011 | $30,388 | #53 of 120 | $34,607 |
| 2010 | $29,843 | #50 of 120 | $33,187 |
| 2009 | $28,885 | #52 of 120 | $32,198 |
| 2008 | $28,943 | #47 of 120 | $32,830 |
| 2007 | $27,772 | #45 of 120 | $31,529 |
| 2006 | $26,269 | #52 of 120 | $30,476 |
| 2005 | $24,942 | #56 of 120 | $29,104 |
| 2004 | $24,249 | #53 of 120 | $28,030 |
| 2003 | $23,383 | #41 of 120 | $26,661 |
| 2002 | $22,745 | #37 of 120 | $26,053 |
| 2001 | $22,183 | #47 of 120 | $25,564 |
| 2000 | $20,972 | #52 of 120 | $24,815 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Russell County | $61,122 |
| 2 | Laurel County | $44,825 |
| 3 | Rockcastle County | $44,633 |
| 4 | Casey County | $44,575 |
| 5 | Lincoln County | $44,365 |
| 6 | Wayne County | $40,460 |
| 7 | McCreary County | $37,875 |
More about Pulaski County
- GDP per resident: $45,382
- GDP growth: 5.4%
- Unemployment: 4.8%
- Household income: $46,380
- College degree: 17.9%
- College change since 2000: 7.4
- No diploma: 15.1%
- Population: 66,842
- Growth since 2020: 2.7%
- Density: 39.2
- Domestic migration: 43.3
- International migration: 3.4
- Births: 10.0
- Deaths: 14.0
- Disasters since 2000: 10
- Severe storms: 7
- Floods: 1
- Hurricanes: 0
- Poverty: 19.1%
- Child poverty: 25.4%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Pulaski County in numbers, topic by topic