Personal income per resident: Powell County (Kentucky)
Powell County (Kentucky): $43,268 (2024). Rank in Kentucky: #102 of 120. Rank in the United States: #2,897 of 3,091.
In 2023 it was $40,586; the change was +$2,682.
Since 2000, the highest value was $43,268 in 2024 and the lowest $17,684 in 2000.
That is below the figure for Kentucky as a whole ($58,256) and below the median of its 120 counties ($48,596).
Of its 6 neighbouring counties, 5 have a higher value.
Year by year
| Period | Powell County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2024 | $43,268 | #102 of 120 | $58,256 |
| 2023 | $40,586 | #108 of 120 | $55,667 |
| 2022 | $38,555 | #108 of 120 | $52,629 |
| 2021 | $37,949 | #114 of 120 | $51,938 |
| 2020 | $34,715 | #109 of 120 | $47,086 |
| 2019 | $30,407 | #112 of 120 | $43,466 |
| 2018 | $29,833 | #109 of 120 | $41,658 |
| 2017 | $29,426 | #105 of 120 | $40,403 |
| 2016 | $28,557 | #109 of 120 | $39,319 |
| 2015 | $28,435 | #110 of 120 | $38,766 |
| 2014 | $27,267 | #111 of 120 | $37,225 |
| 2013 | $25,370 | #114 of 120 | $35,758 |
| 2012 | $25,304 | #113 of 120 | $35,630 |
| 2011 | $25,083 | #108 of 120 | $34,607 |
| 2010 | $24,492 | #105 of 120 | $33,187 |
| 2009 | $23,900 | #101 of 120 | $32,198 |
| 2008 | $23,357 | #102 of 120 | $32,830 |
| 2007 | $22,026 | #100 of 120 | $31,529 |
| 2006 | $21,404 | #99 of 120 | $30,476 |
| 2005 | $20,644 | #97 of 120 | $29,104 |
| 2004 | $20,031 | #92 of 120 | $28,030 |
| 2003 | $19,287 | #90 of 120 | $26,661 |
| 2002 | $18,691 | #93 of 120 | $26,053 |
| 2001 | $17,767 | #101 of 120 | $25,564 |
| 2000 | $17,684 | #90 of 120 | $24,815 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Clark County | $53,557 |
| 2 | Wolfe County | $50,741 |
| 3 | Montgomery County | $47,981 |
| 4 | Estill County | $44,838 |
| 5 | Menifee County | $44,164 |
| 6 | Lee County | $38,144 |
More about Powell County
- GDP per resident: $26,041
- GDP growth: 10.9%
- Unemployment: 4.4%
- Household income: $42,434
- College degree: 17.3%
- College change since 2000: 10.8
- No diploma: 17.4%
- Population: 12,928
- Growth since 2020: -1.3%
- Density: 27.9
- Domestic migration: -0.9
- International migration: -0.2
- Births: 13.3
- Deaths: 14.9
- Disasters since 2000: 21
- Severe storms: 11
- Floods: 5
- Hurricanes: 0
- Poverty: 22.8%
- Child poverty: 32.0%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Powell County in numbers, topic by topic