Personal income per resident: Magoffin County (Kentucky)
Magoffin County (Kentucky): $48,391 (2024). Rank in Kentucky: #62 of 120. Rank in the United States: #2,462 of 3,091.
In 2023 it was $44,837; the change was +$3,554.
Since 2000, the highest value was $48,391 in 2024 and the lowest $16,344 in 2000.
That is below the figure for Kentucky as a whole ($58,256) and below the median of its 120 counties ($48,596).
Of its 6 neighbouring counties, 1 have a higher value.
Year by year
| Period | Magoffin County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2024 | $48,391 | #62 of 120 | $58,256 |
| 2023 | $44,837 | #73 of 120 | $55,667 |
| 2022 | $41,853 | #80 of 120 | $52,629 |
| 2021 | $42,438 | #78 of 120 | $51,938 |
| 2020 | $38,796 | #76 of 120 | $47,086 |
| 2019 | $34,211 | #82 of 120 | $43,466 |
| 2018 | $32,350 | #88 of 120 | $41,658 |
| 2017 | $30,646 | #95 of 120 | $40,403 |
| 2016 | $29,329 | #97 of 120 | $39,319 |
| 2015 | $29,658 | #97 of 120 | $38,766 |
| 2014 | $28,482 | #95 of 120 | $37,225 |
| 2013 | $27,497 | #93 of 120 | $35,758 |
| 2012 | $26,866 | #99 of 120 | $35,630 |
| 2011 | $25,285 | #106 of 120 | $34,607 |
| 2010 | $23,037 | #114 of 120 | $33,187 |
| 2009 | $22,340 | #113 of 120 | $32,198 |
| 2008 | $21,694 | #112 of 120 | $32,830 |
| 2007 | $20,207 | #112 of 120 | $31,529 |
| 2006 | $19,611 | #112 of 120 | $30,476 |
| 2005 | $18,698 | #114 of 120 | $29,104 |
| 2004 | $17,521 | #116 of 120 | $28,030 |
| 2003 | $17,446 | #110 of 120 | $26,661 |
| 2002 | $17,309 | #109 of 120 | $26,053 |
| 2001 | $17,307 | #105 of 120 | $25,564 |
| 2000 | $16,344 | #106 of 120 | $24,815 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Wolfe County | $50,741 |
| 2 | Floyd County | $47,956 |
| 3 | Knott County | $46,865 |
| 4 | Breathitt County | $45,633 |
| 5 | Johnson County | $44,314 |
| 6 | Morgan County | $38,051 |
More about Magoffin County
- GDP per resident: $19,112
- GDP growth: 1.9%
- Unemployment: 9.8%
- Household income: $35,669
- College degree: 13.2%
- College change since 2000: 6.9
- No diploma: 25.1%
- Population: 11,118
- Growth since 2020: -4.2%
- Density: 13.9
- Domestic migration: -18.1
- International migration: -0.5
- Births: 11.8
- Deaths: 18.1
- Disasters since 2000: 26
- Severe storms: 15
- Floods: 6
- Hurricanes: 0
- Poverty: 33.2%
- Child poverty: 47.0%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Magoffin County in numbers, topic by topic