Personal income per resident: Lyon County (Kentucky)
Lyon County (Kentucky): $47,096 (2024). Rank in Kentucky: #72 of 120. Rank in the United States: #2,598 of 3,091.
In 2023 it was $44,284; the change was +$2,812.
Since 2000, the highest value was $47,096 in 2024 and the lowest $18,805 in 2000.
That is below the figure for Kentucky as a whole ($58,256) and below the median of its 120 counties ($48,596).
Of its 5 neighbouring counties, 4 have a higher value.
Year by year
| Period | Lyon County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2024 | $47,096 | #72 of 120 | $58,256 |
| 2023 | $44,284 | #76 of 120 | $55,667 |
| 2022 | $41,502 | #82 of 120 | $52,629 |
| 2021 | $42,657 | #77 of 120 | $51,938 |
| 2020 | $38,699 | #78 of 120 | $47,086 |
| 2019 | $34,648 | #77 of 120 | $43,466 |
| 2018 | $33,809 | #69 of 120 | $41,658 |
| 2017 | $32,293 | #77 of 120 | $40,403 |
| 2016 | $32,058 | #68 of 120 | $39,319 |
| 2015 | $30,526 | #87 of 120 | $38,766 |
| 2014 | $29,744 | #84 of 120 | $37,225 |
| 2013 | $28,547 | #82 of 120 | $35,758 |
| 2012 | $27,897 | #87 of 120 | $35,630 |
| 2011 | $27,141 | #87 of 120 | $34,607 |
| 2010 | $25,961 | #89 of 120 | $33,187 |
| 2009 | $24,859 | #90 of 120 | $32,198 |
| 2008 | $24,772 | #85 of 120 | $32,830 |
| 2007 | $23,685 | #83 of 120 | $31,529 |
| 2006 | $22,809 | #84 of 120 | $30,476 |
| 2005 | $22,023 | #83 of 120 | $29,104 |
| 2004 | $20,945 | #84 of 120 | $28,030 |
| 2003 | $19,926 | #82 of 120 | $26,661 |
| 2002 | $19,913 | #78 of 120 | $26,053 |
| 2001 | $19,674 | #79 of 120 | $25,564 |
| 2000 | $18,805 | #78 of 120 | $24,815 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Marshall County | $56,075 |
| 2 | Livingston County | $52,369 |
| 3 | Trigg County | $49,748 |
| 4 | Caldwell County | $47,832 |
| 5 | Crittenden County | $46,735 |
More about Lyon County
- GDP per resident: $36,610
- GDP growth: 15.5%
- Unemployment: 4.4%
- Household income: $58,938
- College degree: 16.3%
- College change since 2000: 6.2
- No diploma: 9.9%
- Population: 9,078
- Growth since 2020: 4.6%
- Density: 16.4
- Domestic migration: 77.0
- International migration: 3.0
- Births: 5.2
- Deaths: 13.7
- Disasters since 2000: 13
- Severe storms: 8
- Floods: 0
- Hurricanes: 0
- Poverty: 14.8%
- Child poverty: 19.7%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Lyon County in numbers, topic by topic