Personal income per resident: Garrard County (Kentucky)
Garrard County (Kentucky): $48,533 (2024). Rank in Kentucky: #61 of 120. Rank in the United States: #2,447 of 3,091.
In 2023 it was $46,154; the change was +$2,379.
Since 2000, the highest value was $48,533 in 2024 and the lowest $20,839 in 2000.
That is below the figure for Kentucky as a whole ($58,256) and below the median of its 120 counties ($48,596).
Of its 6 neighbouring counties, 4 have a higher value.
Year by year
| Period | Garrard County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2024 | $48,533 | #61 of 120 | $58,256 |
| 2023 | $46,154 | #60 of 120 | $55,667 |
| 2022 | $44,136 | #63 of 120 | $52,629 |
| 2021 | $44,290 | #61 of 120 | $51,938 |
| 2020 | $40,368 | #58 of 120 | $47,086 |
| 2019 | $37,109 | #56 of 120 | $43,466 |
| 2018 | $35,649 | #53 of 120 | $41,658 |
| 2017 | $34,815 | #52 of 120 | $40,403 |
| 2016 | $33,499 | #54 of 120 | $39,319 |
| 2015 | $33,142 | #56 of 120 | $38,766 |
| 2014 | $31,957 | #58 of 120 | $37,225 |
| 2013 | $31,144 | #57 of 120 | $35,758 |
| 2012 | $29,397 | #70 of 120 | $35,630 |
| 2011 | $28,140 | #79 of 120 | $34,607 |
| 2010 | $26,460 | #84 of 120 | $33,187 |
| 2009 | $25,215 | #86 of 120 | $32,198 |
| 2008 | $24,804 | #83 of 120 | $32,830 |
| 2007 | $24,181 | #76 of 120 | $31,529 |
| 2006 | $23,417 | #75 of 120 | $30,476 |
| 2005 | $22,608 | #75 of 120 | $29,104 |
| 2004 | $22,120 | #69 of 120 | $28,030 |
| 2003 | $21,122 | #67 of 120 | $26,661 |
| 2002 | $20,917 | #66 of 120 | $26,053 |
| 2001 | $20,946 | #65 of 120 | $25,564 |
| 2000 | $20,839 | #55 of 120 | $24,815 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Jessamine County | $64,325 |
| 2 | Boyle County | $51,266 |
| 3 | Mercer County | $49,680 |
| 4 | Madison County | $49,437 |
| 5 | Rockcastle County | $44,633 |
| 6 | Lincoln County | $44,365 |
More about Garrard County
- GDP per resident: $23,935
- GDP growth: 22.8%
- Unemployment: 3.9%
- Household income: $57,748
- College degree: 19.1%
- College change since 2000: 8.6
- No diploma: 14.2%
- Population: 18,040
- Growth since 2020: 6.3%
- Density: 30.3
- Domestic migration: 70.6
- International migration: 10.6
- Births: 10.0
- Deaths: 12.9
- Disasters since 2000: 9
- Severe storms: 6
- Floods: 0
- Hurricanes: 0
- Poverty: 14.4%
- Child poverty: 20.7%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Garrard County in numbers, topic by topic