Personal income per resident: Fulton County (Kentucky)
Fulton County (Kentucky): $45,299 (2024). Rank in Kentucky: #86 of 120. Rank in United States: #2,754 of 3,091.
In 2023 it was $44,039; the change was +$1,260.
Since 2000, the highest value was $45,299 in 2024 and the lowest $20,832 in 2000.
That is below the figure for Kentucky as a whole ($58,256) and below the median of its 120 counties ($48,596).
Of its 5 neighbouring counties, 3 have a higher value.
Year by year
| Period | Fulton County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2024 | $45,299 | #86 of 120 | $58,256 |
| 2023 | $44,039 | #81 of 120 | $55,667 |
| 2022 | $42,023 | #77 of 120 | $52,629 |
| 2021 | $42,173 | #80 of 120 | $51,938 |
| 2020 | $36,053 | #100 of 120 | $47,086 |
| 2019 | $32,599 | #97 of 120 | $43,466 |
| 2018 | $29,658 | #110 of 120 | $41,658 |
| 2017 | $30,121 | #98 of 120 | $40,403 |
| 2016 | $29,022 | #101 of 120 | $39,319 |
| 2015 | $30,006 | #90 of 120 | $38,766 |
| 2014 | $30,017 | #82 of 120 | $37,225 |
| 2013 | $31,161 | #56 of 120 | $35,758 |
| 2012 | $28,483 | #80 of 120 | $35,630 |
| 2011 | $30,145 | #60 of 120 | $34,607 |
| 2010 | $27,036 | #80 of 120 | $33,187 |
| 2009 | $28,174 | #59 of 120 | $32,198 |
| 2008 | $26,644 | #73 of 120 | $32,830 |
| 2007 | $25,686 | #66 of 120 | $31,529 |
| 2006 | $25,634 | #57 of 120 | $30,476 |
| 2005 | $25,785 | #49 of 120 | $29,104 |
| 2004 | $24,125 | #55 of 120 | $28,030 |
| 2003 | $23,291 | #43 of 120 | $26,661 |
| 2002 | $21,507 | #58 of 120 | $26,053 |
| 2001 | $21,065 | #59 of 120 | $25,564 |
| 2000 | $20,832 | #56 of 120 | $24,815 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Hickman County | $59,100 |
| 2 | New Madrid County (Missouri) | $54,259 |
| 3 | Obion County (Tennessee) | $53,927 |
| 4 | Mississippi County (Missouri) | $42,983 |
| 5 | Lake County (Tennessee) | $31,572 |
More about Fulton County
- GDP per resident: $45,582
- GDP growth: 8.2%
- Unemployment: 5.0%
- Household income: $40,409
- College degree: 17.3%
- College change since 2000: 5.8
- No diploma: 18.8%
- Population: 6,282
- Growth since 2020: -3.5%
- Density: 11.8
- Domestic migration: -6.6
- International migration: -0.8
- Births: 12.7
- Deaths: 19.1
- Disasters since 2000: 13
- Severe storms: 7
- Floods: 2
- Hurricanes: 0
- Poverty: 23.4%
- Child poverty: 37.2%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Fulton County in numbers, topic by topic