Personal income per resident: Franklin County (Kentucky)
Franklin County (Kentucky): $55,891 (2024). Rank in Kentucky: #26 of 120. Rank in the United States: #1,571 of 3,091.
In 2023 it was $53,238; the change was +$2,653.
Since 2000, the highest value was $55,891 in 2024 and the lowest $28,759 in 2000.
That is below the figure for Kentucky as a whole ($58,256) and above the median of its 120 counties ($48,596).
Of its 6 neighbouring counties, 4 have a higher value.
Year by year
| Period | Franklin County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2024 | $55,891 | #26 of 120 | $58,256 |
| 2023 | $53,238 | #25 of 120 | $55,667 |
| 2022 | $49,883 | #30 of 120 | $52,629 |
| 2021 | $49,606 | #26 of 120 | $51,938 |
| 2020 | $46,389 | #18 of 120 | $47,086 |
| 2019 | $43,016 | #18 of 120 | $43,466 |
| 2018 | $41,312 | #18 of 120 | $41,658 |
| 2017 | $40,142 | #18 of 120 | $40,403 |
| 2016 | $40,722 | #17 of 120 | $39,319 |
| 2015 | $39,912 | #14 of 120 | $38,766 |
| 2014 | $38,466 | #17 of 120 | $37,225 |
| 2013 | $37,004 | #19 of 120 | $35,758 |
| 2012 | $36,678 | #16 of 120 | $35,630 |
| 2011 | $35,882 | #13 of 120 | $34,607 |
| 2010 | $34,666 | #14 of 120 | $33,187 |
| 2009 | $33,974 | #13 of 120 | $32,198 |
| 2008 | $34,265 | #12 of 120 | $32,830 |
| 2007 | $34,036 | #12 of 120 | $31,529 |
| 2006 | $32,569 | #12 of 120 | $30,476 |
| 2005 | $31,842 | #10 of 120 | $29,104 |
| 2004 | $31,244 | #8 of 120 | $28,030 |
| 2003 | $30,989 | #8 of 120 | $26,661 |
| 2002 | $30,233 | #7 of 120 | $26,053 |
| 2001 | $29,410 | #7 of 120 | $25,564 |
| 2000 | $28,759 | #10 of 120 | $24,815 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Woodford County | $69,234 |
| 2 | Shelby County | $64,459 |
| 3 | Scott County | $58,861 |
| 4 | Henry County | $56,028 |
| 5 | Anderson County | $50,855 |
| 6 | Owen County | $43,235 |
More about Franklin County
- GDP per resident: $87,206
- GDP growth: 17.2%
- Unemployment: 3.6%
- Household income: $58,456
- College degree: 31.8%
- College change since 2000: 8.0
- No diploma: 7.5%
- Population: 52,442
- Growth since 2020: 1.6%
- Density: 97.4
- Domestic migration: 21.2
- International migration: 13.4
- Births: 9.4
- Deaths: 13.6
- Disasters since 2000: 15
- Severe storms: 7
- Floods: 3
- Hurricanes: 0
- Poverty: 13.3%
- Child poverty: 18.1%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Franklin County in numbers, topic by topic