Personal income per resident: Fleming County (Kentucky)
Fleming County (Kentucky): $43,335 (2024). Rank in Kentucky: #101 of 120. Rank in the United States: #2,893 of 3,091.
In 2023 it was $41,704; the change was +$1,631.
Since 2000, the highest value was $43,335 in 2024 and the lowest $19,516 in 2000.
That is below the figure for Kentucky as a whole ($58,256) and below the median of its 120 counties ($48,596).
Of its 6 neighbouring counties, 2 have a higher value.
Year by year
| Period | Fleming County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2024 | $43,335 | #101 of 120 | $58,256 |
| 2023 | $41,704 | #98 of 120 | $55,667 |
| 2022 | $41,449 | #83 of 120 | $52,629 |
| 2021 | $41,528 | #82 of 120 | $51,938 |
| 2020 | $38,581 | #79 of 120 | $47,086 |
| 2019 | $33,964 | #85 of 120 | $43,466 |
| 2018 | $32,763 | #84 of 120 | $41,658 |
| 2017 | $31,916 | #86 of 120 | $40,403 |
| 2016 | $30,729 | #86 of 120 | $39,319 |
| 2015 | $31,336 | #79 of 120 | $38,766 |
| 2014 | $30,486 | #76 of 120 | $37,225 |
| 2013 | $29,500 | #74 of 120 | $35,758 |
| 2012 | $28,490 | #79 of 120 | $35,630 |
| 2011 | $26,892 | #89 of 120 | $34,607 |
| 2010 | $25,988 | #88 of 120 | $33,187 |
| 2009 | $24,941 | #88 of 120 | $32,198 |
| 2008 | $24,543 | #91 of 120 | $32,830 |
| 2007 | $23,497 | #86 of 120 | $31,529 |
| 2006 | $22,838 | #83 of 120 | $30,476 |
| 2005 | $22,225 | #79 of 120 | $29,104 |
| 2004 | $21,282 | #81 of 120 | $28,030 |
| 2003 | $19,905 | #83 of 120 | $26,661 |
| 2002 | $19,907 | #79 of 120 | $26,053 |
| 2001 | $19,709 | #78 of 120 | $25,564 |
| 2000 | $19,516 | #73 of 120 | $24,815 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Mason County | $53,520 |
| 2 | Nicholas County | $44,191 |
| 3 | Robertson County | $43,041 |
| 4 | Lewis County | $42,705 |
| 5 | Bath County | $42,291 |
| 6 | Rowan County | $42,123 |
More about Fleming County
- GDP per resident: $27,891
- GDP growth: 5.1%
- Unemployment: 4.8%
- Household income: $50,012
- College degree: 16.4%
- College change since 2000: 7.6
- No diploma: 16.6%
- Population: 15,591
- Growth since 2020: 3.3%
- Density: 17.3
- Domestic migration: 39.3
- International migration: -0.3
- Births: 13.3
- Deaths: 14.6
- Disasters since 2000: 14
- Severe storms: 9
- Floods: 1
- Hurricanes: 0
- Poverty: 17.4%
- Child poverty: 24.1%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Fleming County in numbers, topic by topic