Personal income per resident: Daviess County (Kentucky)
Daviess County (Kentucky): $54,758 (2024). Rank in Kentucky: #27 of 120. Rank in the United States: #1,708 of 3,091.
In 2023 it was $52,663; the change was +$2,095.
Since 2000, the highest value was $54,758 in 2024 and the lowest $24,902 in 2000.
That is below the figure for Kentucky as a whole ($58,256) and above the median of its 120 counties ($48,596).
Of its 6 neighbouring counties, 4 have a higher value.
Year by year
| Period | Daviess County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2024 | $54,758 | #27 of 120 | $58,256 |
| 2023 | $52,663 | #28 of 120 | $55,667 |
| 2022 | $49,997 | #29 of 120 | $52,629 |
| 2021 | $49,804 | #24 of 120 | $51,938 |
| 2020 | $46,318 | #19 of 120 | $47,086 |
| 2019 | $42,265 | #19 of 120 | $43,466 |
| 2018 | $40,537 | #20 of 120 | $41,658 |
| 2017 | $39,970 | #19 of 120 | $40,403 |
| 2016 | $39,045 | #19 of 120 | $39,319 |
| 2015 | $39,608 | #17 of 120 | $38,766 |
| 2014 | $38,456 | #18 of 120 | $37,225 |
| 2013 | $36,965 | #20 of 120 | $35,758 |
| 2012 | $36,780 | #15 of 120 | $35,630 |
| 2011 | $36,255 | #12 of 120 | $34,607 |
| 2010 | $34,570 | #15 of 120 | $33,187 |
| 2009 | $33,698 | #15 of 120 | $32,198 |
| 2008 | $34,205 | #13 of 120 | $32,830 |
| 2007 | $32,043 | #17 of 120 | $31,529 |
| 2006 | $30,906 | #17 of 120 | $30,476 |
| 2005 | $29,352 | #18 of 120 | $29,104 |
| 2004 | $28,059 | #20 of 120 | $28,030 |
| 2003 | $26,867 | #19 of 120 | $26,661 |
| 2002 | $26,217 | #18 of 120 | $26,053 |
| 2001 | $25,443 | #21 of 120 | $25,564 |
| 2000 | $24,902 | #17 of 120 | $24,815 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Warrick County (Indiana) | $74,288 |
| 2 | Hancock County | $60,598 |
| 3 | Henderson County | $58,936 |
| 4 | Spencer County (Indiana) | $58,648 |
| 5 | McLean County | $52,510 |
| 6 | Ohio County | $42,868 |
More about Daviess County
- GDP per resident: $58,884
- GDP growth: 1.8%
- Unemployment: 4.3%
- Household income: $65,949
- College degree: 25.2%
- College change since 2000: 8.2
- No diploma: 9.1%
- Population: 104,457
- Growth since 2020: 1.0%
- Density: 88.0
- Domestic migration: -3.1
- International migration: 11.8
- Births: 12.9
- Deaths: 11.3
- Disasters since 2000: 11
- Severe storms: 7
- Floods: 1
- Hurricanes: 0
- Poverty: 13.6%
- Child poverty: 17.2%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Daviess County in numbers, topic by topic