Personal income per resident: Clinton County (Kentucky)
Clinton County (Kentucky): $49,059 (2024). Rank in Kentucky: #59 of 120. Rank in the United States: #2,390 of 3,091.
In 2023 it was $45,161; the change was +$3,898.
Since 2000, the highest value was $49,059 in 2024 and the lowest $17,087 in 2000.
That is below the figure for Kentucky as a whole ($58,256) and above the median of its 120 counties ($48,596).
Of its 5 neighbouring counties, 2 have a higher value.
Year by year
| Period | Clinton County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2024 | $49,059 | #59 of 120 | $58,256 |
| 2023 | $45,161 | #68 of 120 | $55,667 |
| 2022 | $44,407 | #60 of 120 | $52,629 |
| 2021 | $44,065 | #66 of 120 | $51,938 |
| 2020 | $39,937 | #64 of 120 | $47,086 |
| 2019 | $34,553 | #78 of 120 | $43,466 |
| 2018 | $33,614 | #70 of 120 | $41,658 |
| 2017 | $31,962 | #85 of 120 | $40,403 |
| 2016 | $30,579 | #87 of 120 | $39,319 |
| 2015 | $31,964 | #71 of 120 | $38,766 |
| 2014 | $30,745 | #72 of 120 | $37,225 |
| 2013 | $29,052 | #77 of 120 | $35,758 |
| 2012 | $27,674 | #88 of 120 | $35,630 |
| 2011 | $26,657 | #91 of 120 | $34,607 |
| 2010 | $25,008 | #99 of 120 | $33,187 |
| 2009 | $23,523 | #105 of 120 | $32,198 |
| 2008 | $21,980 | #109 of 120 | $32,830 |
| 2007 | $20,835 | #111 of 120 | $31,529 |
| 2006 | $19,962 | #110 of 120 | $30,476 |
| 2005 | $20,008 | #105 of 120 | $29,104 |
| 2004 | $19,881 | #96 of 120 | $28,030 |
| 2003 | $18,944 | #96 of 120 | $26,661 |
| 2002 | $18,807 | #89 of 120 | $26,053 |
| 2001 | $18,788 | #85 of 120 | $25,564 |
| 2000 | $17,087 | #100 of 120 | $24,815 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Russell County | $61,122 |
| 2 | Cumberland County | $58,561 |
| 3 | Pickett County (Tennessee) | $48,749 |
| 4 | Clay County (Tennessee) | $45,901 |
| 5 | Wayne County | $40,460 |
More about Clinton County
- GDP per resident: $50,716
- GDP growth: 11.5%
- Unemployment: 5.2%
- Household income: $41,739
- College degree: 16.5%
- College change since 2000: 8.5
- No diploma: 20.8%
- Population: 9,183
- Growth since 2020: -0.5%
- Density: 18.0
- Domestic migration: 1.0
- International migration: 8.2
- Births: 11.9
- Deaths: 13.2
- Disasters since 2000: 7
- Severe storms: 5
- Floods: 0
- Hurricanes: 0
- Poverty: 22.6%
- Child poverty: 33.5%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Clinton County in numbers, topic by topic