Personal income per resident: Clark County (Kentucky)
Clark County (Kentucky): $53,557 (2024). Rank in Kentucky: #31 of 120. Rank in the United States: #1,864 of 3,091.
In 2023 it was $51,276; the change was +$2,281.
Since 2000, the highest value was $53,557 in 2024 and the lowest $26,431 in 2000.
That is below the figure for Kentucky as a whole ($58,256) and above the median of its 120 counties ($48,596).
Of its 6 neighbouring counties, 2 have a higher value.
Year by year
| Period | Clark County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2024 | $53,557 | #31 of 120 | $58,256 |
| 2023 | $51,276 | #30 of 120 | $55,667 |
| 2022 | $48,818 | #34 of 120 | $52,629 |
| 2021 | $48,167 | #31 of 120 | $51,938 |
| 2020 | $43,929 | #27 of 120 | $47,086 |
| 2019 | $40,457 | #26 of 120 | $43,466 |
| 2018 | $38,463 | #27 of 120 | $41,658 |
| 2017 | $38,119 | #27 of 120 | $40,403 |
| 2016 | $37,067 | #23 of 120 | $39,319 |
| 2015 | $36,969 | #27 of 120 | $38,766 |
| 2014 | $35,789 | #27 of 120 | $37,225 |
| 2013 | $34,868 | #30 of 120 | $35,758 |
| 2012 | $34,240 | #27 of 120 | $35,630 |
| 2011 | $34,214 | #23 of 120 | $34,607 |
| 2010 | $32,300 | #25 of 120 | $33,187 |
| 2009 | $31,761 | #24 of 120 | $32,198 |
| 2008 | $33,410 | #16 of 120 | $32,830 |
| 2007 | $31,973 | #19 of 120 | $31,529 |
| 2006 | $30,624 | #18 of 120 | $30,476 |
| 2005 | $29,283 | #19 of 120 | $29,104 |
| 2004 | $28,787 | #15 of 120 | $28,030 |
| 2003 | $28,040 | #13 of 120 | $26,661 |
| 2002 | $27,538 | #14 of 120 | $26,053 |
| 2001 | $26,975 | #15 of 120 | $25,564 |
| 2000 | $26,431 | #13 of 120 | $24,815 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Fayette County | $69,065 |
| 2 | Bourbon County | $64,704 |
| 3 | Madison County | $49,437 |
| 4 | Montgomery County | $47,981 |
| 5 | Estill County | $44,838 |
| 6 | Powell County | $43,268 |
More about Clark County
- GDP per resident: $54,239
- GDP growth: 2.6%
- Unemployment: 3.8%
- Household income: $61,641
- College degree: 22.2%
- College change since 2000: 6.6
- No diploma: 10.1%
- Population: 37,673
- Growth since 2020: 1.7%
- Density: 57.6
- Domestic migration: 26.1
- International migration: 1.5
- Births: 11.0
- Deaths: 13.1
- Disasters since 2000: 12
- Severe storms: 5
- Floods: 2
- Hurricanes: 0
- Poverty: 11.6%
- Child poverty: 17.9%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Clark County in numbers, topic by topic