Personal income per resident: Carter County (Kentucky)
Carter County (Kentucky): $43,472 (2024). Rank in Kentucky: #100 of 120. Rank in the United States: #2,886 of 3,091.
In 2023 it was $41,063; the change was +$2,409.
Since 2000, the highest value was $43,472 in 2024 and the lowest $17,170 in 2000.
That is below the figure for Kentucky as a whole ($58,256) and below the median of its 120 counties ($48,596).
Of its 6 neighbouring counties, 3 have a higher value.
Year by year
| Period | Carter County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2024 | $43,472 | #100 of 120 | $58,256 |
| 2023 | $41,063 | #103 of 120 | $55,667 |
| 2022 | $38,955 | #105 of 120 | $52,629 |
| 2021 | $39,324 | #104 of 120 | $51,938 |
| 2020 | $35,724 | #103 of 120 | $47,086 |
| 2019 | $31,640 | #104 of 120 | $43,466 |
| 2018 | $30,493 | #104 of 120 | $41,658 |
| 2017 | $29,952 | #100 of 120 | $40,403 |
| 2016 | $28,779 | #105 of 120 | $39,319 |
| 2015 | $29,246 | #101 of 120 | $38,766 |
| 2014 | $27,772 | #107 of 120 | $37,225 |
| 2013 | $26,409 | #106 of 120 | $35,758 |
| 2012 | $26,629 | #100 of 120 | $35,630 |
| 2011 | $26,638 | #92 of 120 | $34,607 |
| 2010 | $25,928 | #90 of 120 | $33,187 |
| 2009 | $25,321 | #85 of 120 | $32,198 |
| 2008 | $25,073 | #82 of 120 | $32,830 |
| 2007 | $23,146 | #91 of 120 | $31,529 |
| 2006 | $21,815 | #94 of 120 | $30,476 |
| 2005 | $20,902 | #94 of 120 | $29,104 |
| 2004 | $19,922 | #95 of 120 | $28,030 |
| 2003 | $19,435 | #88 of 120 | $26,661 |
| 2002 | $18,770 | #91 of 120 | $26,053 |
| 2001 | $18,027 | #98 of 120 | $25,564 |
| 2000 | $17,170 | #94 of 120 | $24,815 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Greenup County | $54,155 |
| 2 | Boyd County | $52,228 |
| 3 | Lawrence County | $44,526 |
| 4 | Lewis County | $42,705 |
| 5 | Rowan County | $42,123 |
| 6 | Elliott County | $31,817 |
More about Carter County
- GDP per resident: $25,697
- GDP growth: 4.9%
- Unemployment: 7.6%
- Household income: $48,285
- College degree: 15.4%
- College change since 2000: 6.5
- No diploma: 17.2%
- Population: 26,098
- Growth since 2020: -1.9%
- Density: 24.6
- Domestic migration: 8.9
- International migration: -0.1
- Births: 9.5
- Deaths: 17.6
- Disasters since 2000: 24
- Severe storms: 15
- Floods: 5
- Hurricanes: 0
- Poverty: 25.6%
- Child poverty: 29.6%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Carter County in numbers, topic by topic