Personal income per resident: Carlisle County (Kentucky)
Carlisle County (Kentucky): $63,307 (2024). Rank in Kentucky: #12 of 120. Rank in the United States: #898 of 3,091.
In 2023 it was $62,351; the change was +$956.
Since 2000, the highest value was $63,307 in 2024 and the lowest $21,921 in 2002.
That is above the figure for Kentucky as a whole ($58,256) and above the median of its 120 counties ($48,596).
Of its 5 neighbouring counties, 1 have a higher value.
Year by year
| Period | Carlisle County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2024 | $63,307 | #12 of 120 | $58,256 |
| 2023 | $62,351 | #8 of 120 | $55,667 |
| 2022 | $55,713 | #15 of 120 | $52,629 |
| 2021 | $54,619 | #13 of 120 | $51,938 |
| 2020 | $46,013 | #20 of 120 | $47,086 |
| 2019 | $44,015 | #15 of 120 | $43,466 |
| 2018 | $38,442 | #28 of 120 | $41,658 |
| 2017 | $39,571 | #21 of 120 | $40,403 |
| 2016 | $39,856 | #18 of 120 | $39,319 |
| 2015 | $39,146 | #18 of 120 | $38,766 |
| 2014 | $39,432 | #12 of 120 | $37,225 |
| 2013 | $43,097 | #5 of 120 | $35,758 |
| 2012 | $38,144 | #9 of 120 | $35,630 |
| 2011 | $39,762 | #6 of 120 | $34,607 |
| 2010 | $35,739 | #10 of 120 | $33,187 |
| 2009 | $33,949 | #14 of 120 | $32,198 |
| 2008 | $31,470 | #30 of 120 | $32,830 |
| 2007 | $28,627 | #41 of 120 | $31,529 |
| 2006 | $26,950 | #45 of 120 | $30,476 |
| 2005 | $27,877 | #29 of 120 | $29,104 |
| 2004 | $26,024 | #32 of 120 | $28,030 |
| 2003 | $23,784 | #36 of 120 | $26,661 |
| 2002 | $21,921 | #52 of 120 | $26,053 |
| 2001 | $23,209 | #33 of 120 | $25,564 |
| 2000 | $22,776 | #32 of 120 | $24,815 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | McCracken County | $70,969 |
| 2 | Hickman County | $59,100 |
| 3 | Ballard County | $56,514 |
| 4 | Graves County | $53,707 |
| 5 | Mississippi County (Missouri) | $42,983 |
More about Carlisle County
- GDP per resident: $55,396
- GDP growth: 19.0%
- Unemployment: 3.9%
- Household income: $54,535
- College degree: 14.6%
- College change since 2000: 4.0
- No diploma: 9.1%
- Population: 4,777
- Growth since 2020: -0.6%
- Density: 9.7
- Domestic migration: 11.7
- International migration: 10.4
- Births: 12.1
- Deaths: 18.0
- Disasters since 2000: 17
- Severe storms: 12
- Floods: 1
- Hurricanes: 0
- Poverty: 15.6%
- Child poverty: 25.4%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Carlisle County in numbers, topic by topic