Personal income per resident: Bullitt County (Kentucky)
Bullitt County (Kentucky): $56,382 (2024). Rank in Kentucky: #23 of 120. Rank in the United States: #1,515 of 3,091.
In 2023 it was $54,139; the change was +$2,243.
Since 2000, the highest value was $56,382 in 2024 and the lowest $24,070 in 2000.
That is below the figure for Kentucky as a whole ($58,256) and above the median of its 120 counties ($48,596).
Of its 4 neighbouring counties, 4 have a higher value.
Year by year
| Period | Bullitt County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2024 | $56,382 | #23 of 120 | $58,256 |
| 2023 | $54,139 | #23 of 120 | $55,667 |
| 2022 | $51,482 | #23 of 120 | $52,629 |
| 2021 | $50,684 | #18 of 120 | $51,938 |
| 2020 | $46,795 | #17 of 120 | $47,086 |
| 2019 | $43,234 | #17 of 120 | $43,466 |
| 2018 | $41,449 | #17 of 120 | $41,658 |
| 2017 | $39,925 | #20 of 120 | $40,403 |
| 2016 | $38,944 | #20 of 120 | $39,319 |
| 2015 | $37,405 | #24 of 120 | $38,766 |
| 2014 | $35,218 | #33 of 120 | $37,225 |
| 2013 | $34,316 | #35 of 120 | $35,758 |
| 2012 | $34,585 | #21 of 120 | $35,630 |
| 2011 | $33,362 | #28 of 120 | $34,607 |
| 2010 | $32,145 | #27 of 120 | $33,187 |
| 2009 | $31,089 | #32 of 120 | $32,198 |
| 2008 | $31,536 | #29 of 120 | $32,830 |
| 2007 | $30,702 | #23 of 120 | $31,529 |
| 2006 | $29,363 | #24 of 120 | $30,476 |
| 2005 | $28,089 | #27 of 120 | $29,104 |
| 2004 | $26,895 | #25 of 120 | $28,030 |
| 2003 | $25,669 | #26 of 120 | $26,661 |
| 2002 | $24,850 | #24 of 120 | $26,053 |
| 2001 | $24,590 | #25 of 120 | $25,564 |
| 2000 | $24,070 | #26 of 120 | $24,815 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Jefferson County | $70,646 |
| 2 | Spencer County | $61,267 |
| 3 | Hardin County | $58,679 |
| 4 | Nelson County | $58,611 |
More about Bullitt County
- GDP per resident: $44,571
- GDP growth: 12.0%
- Unemployment: 4.1%
- Household income: $77,192
- College degree: 18.9%
- College change since 2000: 9.7
- No diploma: 10.4%
- Population: 85,802
- Growth since 2020: 4.2%
- Density: 111.5
- Domestic migration: 40.2
- International migration: 7.2
- Births: 8.9
- Deaths: 10.1
- Disasters since 2000: 12
- Severe storms: 6
- Floods: 3
- Hurricanes: 0
- Poverty: 11.1%
- Child poverty: 13.7%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Bullitt County in numbers, topic by topic