Personal income per resident: Bracken County (Kentucky)
Bracken County (Kentucky): $49,234 (2024). Rank in Kentucky: #58 of 120. Rank in the United States: #2,372 of 3,091.
In 2023 it was $46,012; the change was +$3,222.
Since 2000, the highest value was $49,234 in 2024 and the lowest $22,163 in 2000.
That is below the figure for Kentucky as a whole ($58,256) and above the median of its 120 counties ($48,596).
Of its 6 neighbouring counties, 4 have a higher value.
Year by year
| Period | Bracken County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2024 | $49,234 | #58 of 120 | $58,256 |
| 2023 | $46,012 | #62 of 120 | $55,667 |
| 2022 | $44,665 | #57 of 120 | $52,629 |
| 2021 | $45,651 | #49 of 120 | $51,938 |
| 2020 | $41,582 | #48 of 120 | $47,086 |
| 2019 | $37,918 | #50 of 120 | $43,466 |
| 2018 | $36,388 | #46 of 120 | $41,658 |
| 2017 | $34,882 | #51 of 120 | $40,403 |
| 2016 | $33,452 | #55 of 120 | $39,319 |
| 2015 | $32,701 | #60 of 120 | $38,766 |
| 2014 | $31,644 | #63 of 120 | $37,225 |
| 2013 | $30,694 | #62 of 120 | $35,758 |
| 2012 | $30,239 | #61 of 120 | $35,630 |
| 2011 | $30,154 | #59 of 120 | $34,607 |
| 2010 | $29,145 | #54 of 120 | $33,187 |
| 2009 | $29,976 | #44 of 120 | $32,198 |
| 2008 | $28,684 | #51 of 120 | $32,830 |
| 2007 | $28,733 | #39 of 120 | $31,529 |
| 2006 | $27,736 | #36 of 120 | $30,476 |
| 2005 | $26,080 | #47 of 120 | $29,104 |
| 2004 | $24,929 | #44 of 120 | $28,030 |
| 2003 | $23,828 | #35 of 120 | $26,661 |
| 2002 | $22,708 | #38 of 120 | $26,053 |
| 2001 | $22,710 | #38 of 120 | $25,564 |
| 2000 | $22,163 | #40 of 120 | $24,815 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Clermont County (Ohio) | $66,235 |
| 2 | Mason County | $53,520 |
| 3 | Pendleton County | $50,282 |
| 4 | Brown County (Ohio) | $50,147 |
| 5 | Harrison County | $48,659 |
| 6 | Robertson County | $43,041 |
More about Bracken County
- GDP per resident: $25,832
- GDP growth: 3.9%
- Unemployment: 4.7%
- Household income: $58,301
- College degree: 17.0%
- College change since 2000: 7.5
- No diploma: 11.8%
- Population: 8,497
- Growth since 2020: 1.1%
- Density: 16.2
- Domestic migration: 19.6
- International migration: 4.6
- Births: 10.8
- Deaths: 13.5
- Disasters since 2000: 9
- Severe storms: 5
- Floods: 0
- Hurricanes: 0
- Poverty: 14.8%
- Child poverty: 23.2%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Bracken County in numbers, topic by topic