Personal income per resident: Ballard County (Kentucky)
Ballard County (Kentucky): $56,514 (2024). Rank in Kentucky: #22 of 120. Rank in the United States: #1,499 of 3,091.
In 2023 it was $55,205; the change was +$1,309.
Since 2000, the highest value was $56,514 in 2024 and the lowest $24,319 in 2002.
That is below the figure for Kentucky as a whole ($58,256) and above the median of its 120 counties ($48,596).
Of its 5 neighbouring counties, 2 have a higher value.
Year by year
| Period | Ballard County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2024 | $56,514 | #22 of 120 | $58,256 |
| 2023 | $55,205 | #21 of 120 | $55,667 |
| 2022 | $51,890 | #22 of 120 | $52,629 |
| 2021 | $50,600 | #20 of 120 | $51,938 |
| 2020 | $44,099 | #24 of 120 | $47,086 |
| 2019 | $40,095 | #27 of 120 | $43,466 |
| 2018 | $36,867 | #43 of 120 | $41,658 |
| 2017 | $37,031 | #33 of 120 | $40,403 |
| 2016 | $35,687 | #37 of 120 | $39,319 |
| 2015 | $35,487 | #37 of 120 | $38,766 |
| 2014 | $35,239 | #32 of 120 | $37,225 |
| 2013 | $35,928 | #25 of 120 | $35,758 |
| 2012 | $33,150 | #38 of 120 | $35,630 |
| 2011 | $33,913 | #25 of 120 | $34,607 |
| 2010 | $30,975 | #37 of 120 | $33,187 |
| 2009 | $31,636 | #25 of 120 | $32,198 |
| 2008 | $30,605 | #37 of 120 | $32,830 |
| 2007 | $29,126 | #35 of 120 | $31,529 |
| 2006 | $27,546 | #37 of 120 | $30,476 |
| 2005 | $27,870 | #30 of 120 | $29,104 |
| 2004 | $26,445 | #30 of 120 | $28,030 |
| 2003 | $25,069 | #28 of 120 | $26,661 |
| 2002 | $24,319 | #28 of 120 | $26,053 |
| 2001 | $25,407 | #22 of 120 | $25,564 |
| 2000 | $25,223 | #16 of 120 | $24,815 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | McCracken County | $70,969 |
| 2 | Carlisle County | $63,307 |
| 3 | Alexander County (Illinois) | $54,342 |
| 4 | Pulaski County (Illinois) | $48,723 |
| 5 | Mississippi County (Missouri) | $42,983 |
More about Ballard County
- GDP per resident: $46,447
- GDP growth: 29.4%
- Unemployment: 4.9%
- Household income: $56,605
- College degree: 18.7%
- College change since 2000: 8.1
- No diploma: 6.3%
- Population: 7,626
- Growth since 2020: -1.1%
- Density: 11.9
- Domestic migration: 13.1
- International migration: 5.6
- Births: 9.4
- Deaths: 15.7
- Disasters since 2000: 17
- Severe storms: 11
- Floods: 1
- Hurricanes: 0
- Poverty: 14.4%
- Child poverty: 21.9%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Ballard County in numbers, topic by topic