Personal income per resident: Washington County (Kansas)
Washington County (Kansas): $57,933 (2024). Rank in Kansas: #55 of 105. Rank in the United States: #1,364 of 3,091.
In 2023 it was $55,524; the change was +$2,409.
Since 2000, the highest value was $57,933 in 2024 and the lowest $21,606 in 2002.
That is below the figure for Kansas as a whole ($65,856) and below the median of its 105 counties ($58,387).
Of its 7 neighbouring counties, 2 have a higher value.
Year by year
| Period | Washington County | Rank in Kansas | Kansas |
|---|---|---|---|
| 2024 | $57,933 | #55 of 105 | $65,856 |
| 2023 | $55,524 | #64 of 105 | $63,513 |
| 2022 | $50,230 | #65 of 105 | $61,875 |
| 2021 | $56,208 | #43 of 105 | $59,209 |
| 2020 | $54,292 | #36 of 105 | $55,231 |
| 2019 | $45,029 | #52 of 105 | $52,156 |
| 2018 | $43,204 | #55 of 105 | $50,282 |
| 2017 | $40,119 | #58 of 105 | $48,271 |
| 2016 | $39,900 | #60 of 105 | $46,717 |
| 2015 | $40,074 | #56 of 105 | $46,597 |
| 2014 | $41,870 | #49 of 105 | $46,289 |
| 2013 | $45,221 | #50 of 105 | $45,669 |
| 2012 | $41,445 | #50 of 105 | $44,913 |
| 2011 | $43,723 | #42 of 105 | $42,889 |
| 2010 | $37,553 | #51 of 105 | $39,821 |
| 2009 | $34,564 | #61 of 105 | $39,382 |
| 2008 | $33,986 | #70 of 105 | $41,060 |
| 2007 | $29,746 | #85 of 105 | $37,748 |
| 2006 | $25,646 | #95 of 105 | $35,411 |
| 2005 | $27,019 | #77 of 105 | $32,340 |
| 2004 | $26,274 | #61 of 105 | $30,748 |
| 2003 | $23,267 | #96 of 105 | $30,029 |
| 2002 | $21,606 | #95 of 105 | $29,218 |
| 2001 | $22,887 | #87 of 105 | $29,047 |
| 2000 | $21,968 | #74 of 105 | $28,166 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Gage County (Nebraska) | $80,959 |
| 2 | Jefferson County (Nebraska) | $60,466 |
| 3 | Republic County | $57,540 |
| 4 | Riley County | $55,837 |
| 5 | Clay County | $54,572 |
| 6 | Cloud County | $53,830 |
| 7 | Marshall County | $51,044 |
More about Washington County
- GDP per resident: $52,546
- GDP growth: 1.0%
- Unemployment: 2.1%
- Household income: $63,797
- College degree: 23.3%
- College change since 2000: 8.1
- No diploma: 5.5%
- Population: 5,572
- Growth since 2020: 0.8%
- Density: 2.4
- Domestic migration: -7.2
- International migration: 15.0
- Births: 12.2
- Deaths: 9.9
- Uninsured: 8.8%
- Smoking: 15.7%
- Obesity: 34.4%
- No exercise: 26.1%
- Diabetes: 8.9%
- Depression: 21.3%
- Loneliness: 33.7%
- Food insecurity: 12.3%
- Disasters since 2000: 11
- Severe storms: 10
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kansas · Washington County in numbers, topic by topic