Personal income per resident: Finney County (Kansas)
Finney County (Kansas): $54,867 (2024). Rank in Kansas: #71 of 105. Rank in the United States: #1,698 of 3,091.
In 2023 it was $52,290; the change was +$2,577.
Since 2000, the highest value was $54,867 in 2024 and the lowest $20,790 in 2000.
That is below the figure for Kansas as a whole ($65,856) and below the median of its 105 counties ($58,387).
Of its 7 neighbouring counties, 7 have a higher value.
Year by year
| Period | Finney County | Rank in Kansas | Kansas |
|---|---|---|---|
| 2024 | $54,867 | #71 of 105 | $65,856 |
| 2023 | $52,290 | #80 of 105 | $63,513 |
| 2022 | $50,214 | #67 of 105 | $61,875 |
| 2021 | $49,370 | #82 of 105 | $59,209 |
| 2020 | $45,875 | #82 of 105 | $55,231 |
| 2019 | $41,211 | #86 of 105 | $52,156 |
| 2018 | $40,479 | #82 of 105 | $50,282 |
| 2017 | $38,974 | #72 of 105 | $48,271 |
| 2016 | $38,900 | #66 of 105 | $46,717 |
| 2015 | $37,965 | #73 of 105 | $46,597 |
| 2014 | $38,170 | #73 of 105 | $46,289 |
| 2013 | $38,638 | #70 of 105 | $45,669 |
| 2012 | $37,631 | #70 of 105 | $44,913 |
| 2011 | $37,021 | #72 of 105 | $42,889 |
| 2010 | $34,982 | #65 of 105 | $39,821 |
| 2009 | $32,404 | #83 of 105 | $39,382 |
| 2008 | $33,305 | #78 of 105 | $41,060 |
| 2007 | $28,974 | #93 of 105 | $37,748 |
| 2006 | $26,757 | #85 of 105 | $35,411 |
| 2005 | $25,077 | #94 of 105 | $32,340 |
| 2004 | $23,474 | #94 of 105 | $30,748 |
| 2003 | $22,631 | #99 of 105 | $30,029 |
| 2002 | $20,903 | #99 of 105 | $29,218 |
| 2001 | $20,904 | #101 of 105 | $29,047 |
| 2000 | $20,790 | #96 of 105 | $28,166 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Haskell County | $89,909 |
| 2 | Lane County | $88,578 |
| 3 | Gray County | $84,604 |
| 4 | Hodgeman County | $76,736 |
| 5 | Scott County | $73,097 |
| 6 | Ness County | $70,371 |
| 7 | Kearny County | $64,338 |
More about Finney County
- GDP per resident: $81,131
- GDP growth: 12.7%
- Unemployment: 2.1%
- Household income: $69,966
- College degree: 19.7%
- College change since 2000: 5.4
- No diploma: 28.9%
- Population: 38,354
- Growth since 2020: 0.1%
- Density: 11.4
- Domestic migration: -72.3
- International migration: 38.8
- Births: 14.8
- Deaths: 6.3
- Uninsured: 21.3%
- Smoking: 15.7%
- Obesity: 37.7%
- No exercise: 33.2%
- Diabetes: 12.9%
- Depression: 18.1%
- Loneliness: 33.6%
- Food insecurity: 21.7%
- Disasters since 2000: 6
- Severe storms: 4
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kansas · Finney County in numbers, topic by topic