Personal income per resident: Doniphan County (Kansas)
Doniphan County (Kansas): $53,873 (2024). Rank in Kansas: #76 of 105. Rank in the United States: #1,819 of 3,091.
In 2023 it was $51,435; the change was +$2,438.
Since 2000, the highest value was $53,873 in 2024 and the lowest $19,751 in 2002.
That is below the figure for Kansas as a whole ($65,856) and below the median of its 105 counties ($58,387).
Of its 6 neighbouring counties, 5 have a higher value.
Year by year
| Period | Doniphan County | Rank in Kansas | Kansas |
|---|---|---|---|
| 2024 | $53,873 | #76 of 105 | $65,856 |
| 2023 | $51,435 | #84 of 105 | $63,513 |
| 2022 | $49,008 | #76 of 105 | $61,875 |
| 2021 | $53,252 | #58 of 105 | $59,209 |
| 2020 | $46,263 | #81 of 105 | $55,231 |
| 2019 | $42,225 | #71 of 105 | $52,156 |
| 2018 | $39,187 | #88 of 105 | $50,282 |
| 2017 | $38,452 | #80 of 105 | $48,271 |
| 2016 | $36,725 | #82 of 105 | $46,717 |
| 2015 | $34,864 | #93 of 105 | $46,597 |
| 2014 | $33,803 | #99 of 105 | $46,289 |
| 2013 | $35,969 | #90 of 105 | $45,669 |
| 2012 | $34,402 | #94 of 105 | $44,913 |
| 2011 | $33,749 | #92 of 105 | $42,889 |
| 2010 | $30,737 | #97 of 105 | $39,821 |
| 2009 | $32,928 | #74 of 105 | $39,382 |
| 2008 | $32,381 | #86 of 105 | $41,060 |
| 2007 | $29,865 | #84 of 105 | $37,748 |
| 2006 | $26,013 | #93 of 105 | $35,411 |
| 2005 | $25,734 | #87 of 105 | $32,340 |
| 2004 | $23,819 | #92 of 105 | $30,748 |
| 2003 | $20,869 | #105 of 105 | $30,029 |
| 2002 | $19,751 | #105 of 105 | $29,218 |
| 2001 | $20,847 | #102 of 105 | $29,047 |
| 2000 | $19,968 | #103 of 105 | $28,166 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Holt County (Missouri) | $64,008 |
| 2 | Richardson County (Nebraska) | $61,085 |
| 3 | Brown County | $57,431 |
| 4 | Andrew County (Missouri) | $56,586 |
| 5 | Buchanan County (Missouri) | $54,306 |
| 6 | Atchison County | $47,444 |
More about Doniphan County
- GDP per resident: $46,508
- GDP growth: -10.4%
- Unemployment: 2.5%
- Household income: $64,608
- College degree: 21.5%
- College change since 2000: 6.7
- No diploma: 7.1%
- Population: 7,575
- Growth since 2020: 1.4%
- Density: 7.4
- Domestic migration: 22.4
- International migration: 9.2
- Births: 5.8
- Deaths: 12.9
- Uninsured: 8.8%
- Smoking: 16.0%
- Obesity: 38.0%
- No exercise: 25.7%
- Diabetes: 9.4%
- Depression: 22.4%
- Loneliness: 31.7%
- Food insecurity: 12.1%
- Disasters since 2000: 11
- Severe storms: 9
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kansas · Doniphan County in numbers, topic by topic