Personal income per resident: Atchison County (Kansas)
Atchison County (Kansas): $47,444 (2024). Rank in Kansas: #104 of 105. Rank in United States: #2,552 of 3,091.
In 2023 it was $45,864; the change was +$1,580.
Since 2000, the highest value was $47,444 in 2024 and the lowest $20,986 in 2000.
That is below the figure for Kansas as a whole ($65,856) and below the median of its 105 counties ($58,387).
Of its 7 neighbouring counties, 7 have a higher value.
Year by year
| Period | Atchison County | Rank in Kansas | Kansas |
|---|---|---|---|
| 2024 | $47,444 | #104 of 105 | $65,856 |
| 2023 | $45,864 | #104 of 105 | $63,513 |
| 2022 | $43,390 | #101 of 105 | $61,875 |
| 2021 | $44,745 | #100 of 105 | $59,209 |
| 2020 | $42,437 | #99 of 105 | $55,231 |
| 2019 | $38,336 | #100 of 105 | $52,156 |
| 2018 | $37,110 | #100 of 105 | $50,282 |
| 2017 | $35,978 | #99 of 105 | $48,271 |
| 2016 | $34,416 | #101 of 105 | $46,717 |
| 2015 | $33,411 | #104 of 105 | $46,597 |
| 2014 | $32,216 | #105 of 105 | $46,289 |
| 2013 | $31,724 | #104 of 105 | $45,669 |
| 2012 | $31,019 | #104 of 105 | $44,913 |
| 2011 | $32,392 | #102 of 105 | $42,889 |
| 2010 | $30,038 | #100 of 105 | $39,821 |
| 2009 | $29,650 | #97 of 105 | $39,382 |
| 2008 | $30,451 | #98 of 105 | $41,060 |
| 2007 | $28,383 | #97 of 105 | $37,748 |
| 2006 | $26,953 | #83 of 105 | $35,411 |
| 2005 | $25,364 | #93 of 105 | $32,340 |
| 2004 | $24,184 | #84 of 105 | $30,748 |
| 2003 | $22,922 | #98 of 105 | $30,029 |
| 2002 | $22,377 | #88 of 105 | $29,218 |
| 2001 | $22,119 | #96 of 105 | $29,047 |
| 2000 | $20,986 | #92 of 105 | $28,166 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Platte County (Missouri) | $75,607 |
| 2 | Jefferson County | $60,812 |
| 3 | Brown County | $57,431 |
| 4 | Leavenworth County | $55,369 |
| 5 | Jackson County | $54,826 |
| 6 | Buchanan County (Missouri) | $54,306 |
| 7 | Doniphan County | $53,873 |
More about Atchison County
- GDP per resident: $52,019
- GDP growth: -8.4%
- Unemployment: 3.4%
- Household income: $59,085
- College degree: 22.9%
- College change since 2000: 4.9
- No diploma: 5.7%
- Population: 16,249
- Growth since 2020: -0.5%
- Density: 14.6
- Domestic migration: -9.3
- International migration: 5.5
- Births: 9.8
- Deaths: 10.3
- Uninsured: 9.3%
- Smoking: 17.0%
- Obesity: 38.8%
- No exercise: 27.4%
- Diabetes: 10.0%
- Depression: 22.3%
- Loneliness: 32.4%
- Food insecurity: 13.8%
- Disasters since 2000: 9
- Severe storms: 7
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kansas · Atchison County in numbers, topic by topic