Personal income per resident: Wayne County (Georgia)
Wayne County (Georgia): $41,453 (2024). Rank in Georgia: #137 of 159. Rank in United States: #2,971 of 3,091.
In 2023 it was $39,685; the change was +$1,768.
Since 2000, the highest value was $41,453 in 2024 and the lowest $20,416 in 2000.
That is below the figure for Georgia as a whole ($63,006) and below the median of its 159 counties ($47,386).
Of its 7 neighbouring counties, 5 have a higher value.
Year by year
| Period | Wayne County | Rank in Georgia | Georgia |
|---|---|---|---|
| 2024 | $41,453 | #137 of 159 | $63,006 |
| 2023 | $39,685 | #136 of 159 | $60,006 |
| 2022 | $38,301 | #136 of 159 | $57,396 |
| 2021 | $39,088 | #135 of 159 | $56,262 |
| 2020 | $34,919 | #138 of 159 | $51,496 |
| 2019 | $32,353 | #135 of 159 | $48,529 |
| 2018 | $31,158 | #134 of 159 | $46,624 |
| 2017 | $29,677 | #139 of 159 | $44,836 |
| 2016 | $28,522 | #139 of 159 | $42,742 |
| 2015 | $29,359 | #123 of 159 | $41,527 |
| 2014 | $28,137 | #125 of 159 | $39,550 |
| 2013 | $27,306 | #125 of 159 | $37,484 |
| 2012 | $27,495 | #112 of 159 | $37,250 |
| 2011 | $28,466 | #86 of 159 | $36,760 |
| 2010 | $27,599 | #74 of 159 | $34,740 |
| 2009 | $26,806 | #82 of 159 | $34,213 |
| 2008 | $26,836 | #86 of 159 | $35,272 |
| 2007 | $26,366 | #76 of 159 | $35,440 |
| 2006 | $25,332 | #73 of 159 | $34,574 |
| 2005 | $24,360 | #88 of 159 | $33,283 |
| 2004 | $23,391 | #90 of 159 | $31,982 |
| 2003 | $22,354 | #103 of 159 | $30,805 |
| 2002 | $21,386 | #107 of 159 | $30,086 |
| 2001 | $20,651 | #111 of 159 | $29,693 |
| 2000 | $20,416 | #101 of 159 | $28,760 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Glynn County | $67,614 |
| 2 | McIntosh County | $53,779 |
| 3 | Appling County | $50,616 |
| 4 | Pierce County | $44,635 |
| 5 | Long County | $42,195 |
| 6 | Tattnall County | $40,973 |
| 7 | Brantley County | $38,582 |
More about Wayne County
- GDP per resident: $51,376
- GDP growth: 2.2%
- Unemployment: 3.3%
- Household income: $51,102
- College degree: 14.0%
- College change since 2000: 2.4
- No diploma: 13.7%
- Population: 32,132
- Growth since 2020: 6.6%
- Density: 19.3
- Domestic migration: 71.0
- International migration: 9.2
- Births: 10.0
- Deaths: 13.3
- Uninsured: 16.7%
- Smoking: 20.0%
- Obesity: 43.0%
- No exercise: 32.6%
- Diabetes: 14.1%
- Depression: 22.0%
- Loneliness: 37.9%
- Food insecurity: 24.1%
- Disasters since 2000: 8
- Severe storms: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Georgia · Wayne County in numbers, topic by topic