Personal income per resident: Ware County (Georgia)
Ware County (Georgia): $41,778 (2024). Rank in Georgia: #132 of 159. Rank in United States: #2,961 of 3,091.
In 2023 it was $40,047; the change was +$1,731.
Since 2000, the highest value was $41,778 in 2024 and the lowest $20,132 in 2000.
That is below the figure for Georgia as a whole ($63,006) and below the median of its 159 counties ($47,386).
Of its 8 neighbouring counties, 5 have a higher value.
Year by year
| Period | Ware County | Rank in Georgia | Georgia |
|---|---|---|---|
| 2024 | $41,778 | #132 of 159 | $63,006 |
| 2023 | $40,047 | #133 of 159 | $60,006 |
| 2022 | $39,161 | #131 of 159 | $57,396 |
| 2021 | $39,721 | #128 of 159 | $56,262 |
| 2020 | $36,429 | #122 of 159 | $51,496 |
| 2019 | $33,225 | #125 of 159 | $48,529 |
| 2018 | $32,631 | #117 of 159 | $46,624 |
| 2017 | $32,143 | #113 of 159 | $44,836 |
| 2016 | $31,173 | #105 of 159 | $42,742 |
| 2015 | $30,476 | #110 of 159 | $41,527 |
| 2014 | $29,119 | #110 of 159 | $39,550 |
| 2013 | $27,966 | #111 of 159 | $37,484 |
| 2012 | $27,600 | #110 of 159 | $37,250 |
| 2011 | $27,910 | #89 of 159 | $36,760 |
| 2010 | $27,296 | #82 of 159 | $34,740 |
| 2009 | $26,698 | #85 of 159 | $34,213 |
| 2008 | $26,157 | #96 of 159 | $35,272 |
| 2007 | $25,567 | #97 of 159 | $35,440 |
| 2006 | $24,788 | #87 of 159 | $34,574 |
| 2005 | $24,373 | #87 of 159 | $33,283 |
| 2004 | $23,388 | #91 of 159 | $31,982 |
| 2003 | $22,254 | #105 of 159 | $30,805 |
| 2002 | $21,697 | #100 of 159 | $30,086 |
| 2001 | $20,877 | #107 of 159 | $29,693 |
| 2000 | $20,132 | #109 of 159 | $28,760 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Baker County (Florida) | $47,620 |
| 2 | Clinch County | $47,386 |
| 3 | Bacon County | $44,797 |
| 4 | Pierce County | $44,635 |
| 5 | Coffee County | $42,553 |
| 6 | Atkinson County | $40,161 |
| 7 | Brantley County | $38,582 |
| 8 | Charlton County | $34,702 |
More about Ware County
- GDP per resident: $52,624
- GDP growth: 0.7%
- Unemployment: 3.3%
- Household income: $48,245
- College degree: 15.0%
- College change since 2000: 3.6
- No diploma: 18.5%
- Population: 36,222
- Growth since 2020: -0.0%
- Density: 15.6
- Domestic migration: 9.7
- International migration: 5.7
- Births: 12.7
- Deaths: 15.0
- Uninsured: 16.8%
- Smoking: 20.0%
- Obesity: 41.5%
- No exercise: 35.6%
- Diabetes: 14.7%
- Depression: 22.5%
- Loneliness: 39.2%
- Food insecurity: 25.5%
- Disasters since 2000: 9
- Severe storms: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Georgia · Ware County in numbers, topic by topic