Personal income per resident: Twiggs County (Georgia)
Twiggs County (Georgia): $49,516 (2024). Rank in Georgia: #62 of 159. Rank in the United States: #2,350 of 3,091.
In 2023 it was $47,778; the change was +$1,738.
Since 2000, the highest value was $49,516 in 2024 and the lowest $17,937 in 2000.
That is below the figure for Georgia as a whole ($63,006) and above the median of its 159 counties ($47,386).
Of its 5 neighbouring counties, 2 have a higher value.
Year by year
| Period | Twiggs County | Rank in Georgia | Georgia |
|---|---|---|---|
| 2024 | $49,516 | #62 of 159 | $63,006 |
| 2023 | $47,778 | #53 of 159 | $60,006 |
| 2022 | $43,836 | #80 of 159 | $57,396 |
| 2021 | $45,124 | #55 of 159 | $56,262 |
| 2020 | $41,336 | #55 of 159 | $51,496 |
| 2019 | $39,129 | #50 of 159 | $48,529 |
| 2018 | $40,698 | #31 of 159 | $46,624 |
| 2017 | $37,545 | #36 of 159 | $44,836 |
| 2016 | $35,789 | #39 of 159 | $42,742 |
| 2015 | $34,380 | #50 of 159 | $41,527 |
| 2014 | $34,265 | #33 of 159 | $39,550 |
| 2013 | $31,755 | #44 of 159 | $37,484 |
| 2012 | $30,820 | #53 of 159 | $37,250 |
| 2011 | $29,262 | #72 of 159 | $36,760 |
| 2010 | $27,597 | #75 of 159 | $34,740 |
| 2009 | $26,340 | #92 of 159 | $34,213 |
| 2008 | $25,492 | #112 of 159 | $35,272 |
| 2007 | $24,630 | #109 of 159 | $35,440 |
| 2006 | $23,273 | #118 of 159 | $34,574 |
| 2005 | $22,258 | #128 of 159 | $33,283 |
| 2004 | $20,640 | #138 of 159 | $31,982 |
| 2003 | $19,338 | #149 of 159 | $30,805 |
| 2002 | $18,970 | #144 of 159 | $30,086 |
| 2001 | $18,530 | #145 of 159 | $29,693 |
| 2000 | $17,937 | #149 of 159 | $28,760 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Houston County | $52,696 |
| 2 | Bibb County | $50,904 |
| 3 | Jones County | $48,324 |
| 4 | Wilkinson County | $47,204 |
| 5 | Bleckley County | $45,045 |
More about Twiggs County
- GDP per resident: $42,892
- GDP growth: -10.5%
- Unemployment: 4.9%
- Household income: $48,772
- College degree: 10.9%
- College change since 2000: 5.5
- No diploma: 22.2%
- Population: 7,728
- Growth since 2020: -3.5%
- Density: 8.3
- Domestic migration: 12.0
- International migration: 0.0
- Births: 6.9
- Deaths: 21.1
- Uninsured: 15.8%
- Smoking: 19.0%
- Obesity: 39.5%
- No exercise: 31.1%
- Diabetes: 13.7%
- Depression: 20.8%
- Loneliness: 39.9%
- Food insecurity: 24.0%
- Disasters since 2000: 7
- Severe storms: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Georgia · Twiggs County in numbers, topic by topic