Personal income per resident: Coffee County (Georgia)
Coffee County (Georgia): $42,553 (2024). Rank in Georgia: #127 of 159. Rank in the United States: #2,935 of 3,091.
In 2023 it was $40,322; the change was +$2,231.
Since 2000, the highest value was $42,553 in 2024 and the lowest $20,978 in 2001.
That is below the figure for Georgia as a whole ($63,006) and below the median of its 159 counties ($47,386).
Of its 8 neighbouring counties, 4 have a higher value.
Year by year
| Period | Coffee County | Rank in Georgia | Georgia |
|---|---|---|---|
| 2024 | $42,553 | #127 of 159 | $63,006 |
| 2023 | $40,322 | #131 of 159 | $60,006 |
| 2022 | $39,244 | #129 of 159 | $57,396 |
| 2021 | $40,987 | #113 of 159 | $56,262 |
| 2020 | $35,585 | #131 of 159 | $51,496 |
| 2019 | $32,698 | #131 of 159 | $48,529 |
| 2018 | $31,818 | #129 of 159 | $46,624 |
| 2017 | $31,174 | #124 of 159 | $44,836 |
| 2016 | $29,306 | #134 of 159 | $42,742 |
| 2015 | $29,236 | #130 of 159 | $41,527 |
| 2014 | $28,107 | #126 of 159 | $39,550 |
| 2013 | $26,792 | #132 of 159 | $37,484 |
| 2012 | $25,808 | #136 of 159 | $37,250 |
| 2011 | $26,104 | #130 of 159 | $36,760 |
| 2010 | $24,806 | #128 of 159 | $34,740 |
| 2009 | $24,580 | #120 of 159 | $34,213 |
| 2008 | $25,002 | #120 of 159 | $35,272 |
| 2007 | $24,082 | #123 of 159 | $35,440 |
| 2006 | $23,216 | #120 of 159 | $34,574 |
| 2005 | $23,354 | #111 of 159 | $33,283 |
| 2004 | $22,759 | #107 of 159 | $31,982 |
| 2003 | $21,930 | #110 of 159 | $30,805 |
| 2002 | $21,554 | #102 of 159 | $30,086 |
| 2001 | $20,978 | #103 of 159 | $29,693 |
| 2000 | $21,239 | #82 of 159 | $28,760 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Irwin County | $48,144 |
| 2 | Ben Hill County | $45,012 |
| 3 | Bacon County | $44,797 |
| 4 | Berrien County | $43,590 |
| 5 | Ware County | $41,778 |
| 6 | Jeff Davis County | $41,336 |
| 7 | Atkinson County | $40,161 |
| 8 | Telfair County | $35,685 |
More about Coffee County
- GDP per resident: $51,896
- GDP growth: 15.1%
- Unemployment: 3.6%
- Household income: $48,792
- College degree: 13.5%
- College change since 2000: 3.5
- No diploma: 20.4%
- Population: 43,851
- Growth since 2020: 1.8%
- Density: 28.6
- Domestic migration: 0.7
- International migration: 12.2
- Births: 12.9
- Deaths: 10.8
- Uninsured: 19.4%
- Smoking: 20.9%
- Obesity: 39.4%
- No exercise: 34.6%
- Diabetes: 15.0%
- Depression: 21.8%
- Loneliness: 39.4%
- Food insecurity: 28.1%
- Disasters since 2000: 8
- Severe storms: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Georgia · Coffee County in numbers, topic by topic