Personal income per resident: Okeechobee County (Florida)
Okeechobee County (Florida): $44,009 (2024). Rank in Florida: #52 of 67. Rank in United States: #2,857 of 3,091.
In 2023 it was $42,349; the change was +$1,660.
Since 2000, the highest value was $44,009 in 2024 and the lowest $17,769 in 2000.
That is below the figure for Florida as a whole ($73,006) and below the median of its 67 counties ($55,224).
Of its 6 neighbouring counties, 5 have a higher value.
Year by year
| Period | Okeechobee County | Rank in Florida | Florida |
|---|---|---|---|
| 2024 | $44,009 | #52 of 67 | $73,006 |
| 2023 | $42,349 | #52 of 67 | $70,057 |
| 2022 | $40,424 | #52 of 67 | $65,429 |
| 2021 | $39,579 | #55 of 67 | $62,617 |
| 2020 | $35,871 | #55 of 67 | $56,597 |
| 2019 | $33,409 | #55 of 67 | $53,666 |
| 2018 | $32,195 | #54 of 67 | $51,015 |
| 2017 | $32,272 | #51 of 67 | $48,447 |
| 2016 | $30,284 | #53 of 67 | $45,730 |
| 2015 | $31,236 | #47 of 67 | $44,957 |
| 2014 | $29,561 | #49 of 67 | $42,877 |
| 2013 | $26,902 | #53 of 67 | $40,743 |
| 2012 | $26,804 | #53 of 67 | $41,211 |
| 2011 | $26,523 | #55 of 67 | $40,437 |
| 2010 | $25,065 | #57 of 67 | $38,779 |
| 2009 | $24,459 | #53 of 67 | $36,777 |
| 2008 | $24,841 | #52 of 67 | $39,185 |
| 2007 | $24,563 | #53 of 67 | $39,184 |
| 2006 | $23,755 | #55 of 67 | $38,009 |
| 2005 | $23,181 | #53 of 67 | $35,736 |
| 2004 | $21,725 | #55 of 67 | $33,706 |
| 2003 | $20,057 | #56 of 67 | $31,779 |
| 2002 | $19,362 | #56 of 67 | $30,815 |
| 2001 | $19,095 | #56 of 67 | $30,405 |
| 2000 | $17,769 | #57 of 67 | $29,387 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Martin County | $124,697 |
| 2 | Indian River County | $115,408 |
| 3 | St. Lucie County | $56,971 |
| 4 | Osceola County | $49,092 |
| 5 | Highlands County | $46,499 |
| 6 | Glades County | $34,547 |
More about Okeechobee County
- GDP per resident: $65,010
- GDP growth: 40.6%
- Unemployment: 3.2%
- Household income: $50,176
- College degree: 16.1%
- College change since 2000: 7.2
- No diploma: 20.0%
- Population: 42,369
- Growth since 2020: 6.8%
- Density: 21.3
- Domestic migration: 61.4
- International migration: 12.8
- Births: 12.4
- Deaths: 13.3
- Uninsured: 21.9%
- Smoking: 18.6%
- Obesity: 44.1%
- No exercise: 30.4%
- Diabetes: 12.8%
- Depression: 20.3%
- Disasters since 2000: 13
- Severe storms: 1
- Floods: 0
- Hurricanes: 9
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Florida · Okeechobee County in numbers, topic by topic