Personal income per resident: Jefferson County (Colorado)
Jefferson County (Colorado): $88,698 (2024). Rank in Colorado: #11 of 64. Rank in the United States: #146 of 3,091.
In 2023 it was $85,359; the change was +$3,339.
Since 2000, the highest value was $88,698 in 2024 and the lowest $38,427 in 2000.
That is above the figure for Colorado as a whole ($83,055) and above the median of its 64 counties ($62,786).
Of its 9 neighbouring counties, 4 have a higher value.
Year by year
| Period | Jefferson County | Rank in Colorado | Colorado |
|---|---|---|---|
| 2024 | $88,698 | #11 of 64 | $83,055 |
| 2023 | $85,359 | #12 of 64 | $80,169 |
| 2022 | $81,739 | #11 of 64 | $76,685 |
| 2021 | $75,528 | #11 of 64 | $71,928 |
| 2020 | $68,574 | #13 of 64 | $64,704 |
| 2019 | $65,967 | #10 of 64 | $61,278 |
| 2018 | $62,336 | #11 of 64 | $57,798 |
| 2017 | $59,425 | #10 of 64 | $54,176 |
| 2016 | $57,079 | #11 of 64 | $51,312 |
| 2015 | $55,942 | #12 of 64 | $51,401 |
| 2014 | $53,581 | #12 of 64 | $50,251 |
| 2013 | $50,671 | #16 of 64 | $47,088 |
| 2012 | $48,866 | #12 of 64 | $45,495 |
| 2011 | $47,237 | #15 of 64 | $43,735 |
| 2010 | $45,160 | #9 of 64 | $40,827 |
| 2009 | $44,399 | #11 of 64 | $40,258 |
| 2008 | $46,826 | #11 of 64 | $42,961 |
| 2007 | $45,780 | #12 of 64 | $41,760 |
| 2006 | $44,554 | #12 of 64 | $39,869 |
| 2005 | $43,099 | #11 of 64 | $37,619 |
| 2004 | $42,526 | #8 of 64 | $35,753 |
| 2003 | $40,913 | #10 of 64 | $34,757 |
| 2002 | $40,803 | #9 of 64 | $34,405 |
| 2001 | $41,683 | #8 of 63 | $34,812 |
| 2000 | $38,427 | #7 of 63 | $33,872 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Denver County | $119,263 |
| 2 | Douglas County | $107,204 |
| 3 | Boulder County | $104,808 |
| 4 | Broomfield County | $93,044 |
| 5 | Clear Creek County | $85,137 |
| 6 | Arapahoe County | $84,131 |
| 7 | Gilpin County | $73,129 |
| 8 | Park County | $65,741 |
| 9 | Adams County | $60,273 |
More about Jefferson County
- GDP per resident: $79,896
- GDP growth: 10.5%
- Unemployment: 2.9%
- Household income: $102,413
- College degree: 50.7%
- College change since 2000: 14.2
- No diploma: 4.5%
- Population: 578,533
- Growth since 2020: -0.8%
- Density: 292.2
- Domestic migration: -17.4
- International migration: 8.1
- Births: 9.5
- Deaths: 8.8
- Uninsured: 8.6%
- Smoking: 9.9%
- Obesity: 22.9%
- No exercise: 12.8%
- Diabetes: 7.2%
- Depression: 23.6%
- Disasters since 2000: 4
- Severe storms: 0
- Floods: 2
- Hurricanes: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Colorado · Jefferson County in numbers, topic by topic