Personal income per resident: Costilla County (Colorado)
Costilla County (Colorado): $43,334 (2024). Rank in Colorado: #60 of 64. Rank in the United States: #2,894 of 3,091.
In 2023 it was $42,933; the change was +$401.
Since 2000, the highest value was $43,334 in 2024 and the lowest $19,146 in 2000.
That is below the figure for Colorado as a whole ($83,055) and below the median of its 64 counties ($62,786).
Of its 6 neighbouring counties, 6 have a higher value.
Year by year
| Period | Costilla County | Rank in Colorado | Colorado |
|---|---|---|---|
| 2024 | $43,334 | #60 of 64 | $83,055 |
| 2023 | $42,933 | #60 of 64 | $80,169 |
| 2022 | $40,635 | #60 of 64 | $76,685 |
| 2021 | $41,935 | #60 of 64 | $71,928 |
| 2020 | $39,413 | #59 of 64 | $64,704 |
| 2019 | $37,340 | #58 of 64 | $61,278 |
| 2018 | $35,931 | #57 of 64 | $57,798 |
| 2017 | $34,112 | #57 of 64 | $54,176 |
| 2016 | $33,320 | #56 of 64 | $51,312 |
| 2015 | $32,792 | #60 of 64 | $51,401 |
| 2014 | $29,692 | #60 of 64 | $50,251 |
| 2013 | $28,696 | #59 of 64 | $47,088 |
| 2012 | $27,030 | #60 of 64 | $45,495 |
| 2011 | $27,348 | #60 of 64 | $43,735 |
| 2010 | $24,839 | #61 of 64 | $40,827 |
| 2009 | $25,349 | #58 of 64 | $40,258 |
| 2008 | $23,826 | #60 of 64 | $42,961 |
| 2007 | $23,355 | #62 of 64 | $41,760 |
| 2006 | $22,300 | #59 of 64 | $39,869 |
| 2005 | $21,518 | #62 of 64 | $37,619 |
| 2004 | $20,120 | #61 of 64 | $35,753 |
| 2003 | $20,385 | #59 of 64 | $34,757 |
| 2002 | $21,444 | #54 of 64 | $34,405 |
| 2001 | $20,516 | #57 of 63 | $34,812 |
| 2000 | $19,146 | #58 of 63 | $33,872 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Huerfano County | $53,491 |
| 2 | Taos County (New Mexico) | $53,449 |
| 3 | Colfax County (New Mexico) | $52,638 |
| 4 | Conejos County | $47,836 |
| 5 | Las Animas County | $47,422 |
| 6 | Alamosa County | $46,523 |
More about Costilla County
- GDP per resident: $34,117
- GDP growth: 5.6%
- Unemployment: 4.4%
- Household income: $36,970
- College degree: 27.8%
- College change since 2000: 15.0
- No diploma: 10.3%
- Population: 3,686
- Growth since 2020: 5.3%
- Density: 1.2
- Domestic migration: 80.8
- International migration: -1.4
- Births: 10.0
- Deaths: 17.1
- Uninsured: 21.1%
- Smoking: 14.0%
- Obesity: 31.7%
- No exercise: 26.3%
- Diabetes: 12.1%
- Depression: 21.4%
- Disasters since 2000: 2
- Severe storms: 0
- Floods: 0
- Hurricanes: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Colorado · Costilla County in numbers, topic by topic