Personal income per resident: Conejos County (Colorado)
Conejos County (Colorado): $47,836 (2024). Rank in Colorado: #54 of 64. Rank in the United States: #2,522 of 3,091.
In 2023 it was $47,830; the change was +$6.
Since 2000, the highest value was $47,836 in 2024 and the lowest $16,198 in 2000.
That is below the figure for Colorado as a whole ($83,055) and below the median of its 64 counties ($62,786).
Of its 6 neighbouring counties, 4 have a higher value.
Year by year
| Period | Conejos County | Rank in Colorado | Colorado |
|---|---|---|---|
| 2024 | $47,836 | #54 of 64 | $83,055 |
| 2023 | $47,830 | #54 of 64 | $80,169 |
| 2022 | $45,708 | #55 of 64 | $76,685 |
| 2021 | $45,861 | #53 of 64 | $71,928 |
| 2020 | $41,095 | #54 of 64 | $64,704 |
| 2019 | $38,442 | #54 of 64 | $61,278 |
| 2018 | $37,534 | #52 of 64 | $57,798 |
| 2017 | $34,882 | #53 of 64 | $54,176 |
| 2016 | $33,991 | #54 of 64 | $51,312 |
| 2015 | $33,563 | #58 of 64 | $51,401 |
| 2014 | $29,850 | #59 of 64 | $50,251 |
| 2013 | $28,034 | #60 of 64 | $47,088 |
| 2012 | $27,129 | #59 of 64 | $45,495 |
| 2011 | $26,533 | #62 of 64 | $43,735 |
| 2010 | $24,436 | #62 of 64 | $40,827 |
| 2009 | $24,538 | #62 of 64 | $40,258 |
| 2008 | $23,573 | #62 of 64 | $42,961 |
| 2007 | $22,203 | #63 of 64 | $41,760 |
| 2006 | $21,089 | #62 of 64 | $39,869 |
| 2005 | $20,499 | #63 of 64 | $37,619 |
| 2004 | $20,047 | #62 of 64 | $35,753 |
| 2003 | $19,253 | #62 of 64 | $34,757 |
| 2002 | $17,560 | #63 of 64 | $34,405 |
| 2001 | $17,555 | #62 of 63 | $34,812 |
| 2000 | $16,198 | #62 of 63 | $33,872 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Rio Grande County | $63,008 |
| 2 | Archuleta County | $62,563 |
| 3 | Taos County (New Mexico) | $53,449 |
| 4 | Rio Arriba County (New Mexico) | $48,455 |
| 5 | Alamosa County | $46,523 |
| 6 | Costilla County | $43,334 |
More about Conejos County
- GDP per resident: $34,265
- GDP growth: -7.2%
- Unemployment: 3.3%
- Household income: $49,141
- College degree: 23.3%
- College change since 2000: 8.9
- No diploma: 10.9%
- Population: 7,549
- Growth since 2020: 1.3%
- Density: 2.3
- Domestic migration: 15.6
- International migration: -0.4
- Births: 13.5
- Deaths: 11.5
- Uninsured: 19.5%
- Smoking: 13.6%
- Obesity: 30.5%
- No exercise: 24.5%
- Diabetes: 11.0%
- Depression: 21.7%
- Disasters since 2000: 2
- Severe storms: 0
- Floods: 0
- Hurricanes: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Colorado · Conejos County in numbers, topic by topic