Personal income per resident: Chicot County (Arkansas)
Chicot County (Arkansas): $51,481 (2024). Rank in Arkansas: #23 of 75. Rank in the United States: #2,124 of 3,091.
In 2023 it was $50,151; the change was +$1,330.
Since 2000, the highest value was $51,481 in 2024 and the lowest $18,553 in 2000.
That is below the figure for Arkansas as a whole ($59,320) and above the median of its 75 counties ($47,523).
Of its 9 neighbouring counties, 2 have a higher value.
Year by year
| Period | Chicot County | Rank in Arkansas | Arkansas |
|---|---|---|---|
| 2024 | $51,481 | #23 of 75 | $59,320 |
| 2023 | $50,151 | #16 of 75 | $56,547 |
| 2022 | $46,902 | #23 of 75 | $53,709 |
| 2021 | $48,531 | #13 of 75 | $53,353 |
| 2020 | $44,310 | #13 of 75 | $47,129 |
| 2019 | $38,244 | #24 of 75 | $43,737 |
| 2018 | $35,940 | #33 of 75 | $43,031 |
| 2017 | $35,315 | #28 of 75 | $41,403 |
| 2016 | $33,973 | #27 of 75 | $40,181 |
| 2015 | $33,107 | #29 of 75 | $39,267 |
| 2014 | $33,726 | #25 of 75 | $38,220 |
| 2013 | $35,946 | #9 of 75 | $36,286 |
| 2012 | $32,922 | #16 of 75 | $36,289 |
| 2011 | $30,479 | #24 of 75 | $34,181 |
| 2010 | $28,014 | #37 of 75 | $32,218 |
| 2009 | $27,118 | #35 of 75 | $31,411 |
| 2008 | $26,556 | #42 of 75 | $32,157 |
| 2007 | $25,918 | #35 of 75 | $31,036 |
| 2006 | $23,118 | #51 of 75 | $29,376 |
| 2005 | $22,428 | #53 of 75 | $28,043 |
| 2004 | $22,164 | #55 of 75 | $27,024 |
| 2003 | $21,246 | #51 of 75 | $25,564 |
| 2002 | $18,712 | #64 of 75 | $24,280 |
| 2001 | $19,090 | #61 of 75 | $23,841 |
| 2000 | $18,553 | #55 of 75 | $22,731 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Desha County | $52,490 |
| 2 | Bolivar County (Mississippi) | $51,666 |
| 3 | Washington County (Mississippi) | $50,860 |
| 4 | Drew County | $49,891 |
| 5 | West Carroll Parish (Louisiana) | $48,350 |
| 6 | Ashley County | $47,973 |
| 7 | Morehouse Parish (Louisiana) | $47,460 |
| 8 | East Carroll Parish (Louisiana) | $36,751 |
| 9 | Issaquena County (Mississippi) | $27,264 |
More about Chicot County
- GDP per resident: $40,129
- GDP growth: 4.7%
- Unemployment: 5.8%
- Household income: $38,217
- College degree: 17.2%
- College change since 2000: 5.5
- No diploma: 18.4%
- Population: 9,272
- Growth since 2020: -8.7%
- Density: 5.6
- Domestic migration: -49.7
- International migration: -0.3
- Births: 7.8
- Deaths: 22.5
- Uninsured: 15.3%
- Smoking: 20.5%
- Obesity: 47.4%
- No exercise: 39.8%
- Diabetes: 16.1%
- Depression: 22.7%
- Loneliness: 38.3%
- Food insecurity: 32.2%
- Disasters since 2000: 7
- Severe storms: 4
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Arkansas · Chicot County in numbers, topic by topic