Personal income per resident: Hoonah-Angoon Census Area (Alaska)
Hoonah-Angoon Census Area (Alaska): $77,925 (2024). Rank in Alaska: #11 of 30. Rank in the United States: #301 of 3,091.
In 2023 it was $73,586; the change was +$4,339.
Since 2008, the highest value was $77,925 in 2024 and the lowest $35,643 in 2009.
That is above the figure for Alaska as a whole ($76,234) and above the median of its 30 counties ($74,009).
Of its 5 neighbouring counties, 4 have a higher value.
Year by year
| Period | Hoonah-Angoon Census Area | Rank in Alaska | Alaska |
|---|---|---|---|
| 2024 | $77,925 | #11 of 30 | $76,234 |
| 2023 | $73,586 | #13 of 30 | $72,398 |
| 2022 | $68,673 | #15 of 30 | $69,160 |
| 2021 | $61,133 | #18 of 30 | $65,803 |
| 2020 | $55,522 | #22 of 30 | $61,903 |
| 2019 | $56,908 | #18 of 28 | $60,504 |
| 2018 | $56,970 | #15 of 28 | $58,997 |
| 2017 | $54,952 | #15 of 28 | $56,500 |
| 2016 | $51,689 | #17 of 28 | $55,536 |
| 2015 | $53,748 | #15 of 28 | $56,714 |
| 2014 | $53,082 | #15 of 28 | $55,098 |
| 2013 | $49,582 | #15 of 28 | $52,252 |
| 2012 | $46,513 | #19 of 28 | $53,340 |
| 2011 | $45,049 | #19 of 28 | $52,415 |
| 2010 | $41,787 | #15 of 28 | $49,543 |
| 2009 | $35,643 | #23 of 28 | $47,211 |
| 2008 | $36,708 | #20 of 25 | $47,800 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Haines Borough | $100,738 |
| 2 | Sitka City and Borough | $91,448 |
| 3 | Juneau City and Borough | $88,889 |
| 4 | Petersburg Borough | $82,785 |
| 5 | Yakutat City and Borough | $64,065 |
More about Hoonah-Angoon Census Area
- GDP per resident: $62,364
- GDP growth: 21.9%
- Unemployment: 5.6%
- Household income: $64,181
- College degree: 23.3%
- No diploma: 6.5%
- Population: 2,312
- Growth since 2020: -1.8%
- Density: 0.1
- Domestic migration: -20.0
- International migration: 5.9
- Births: 7.4
- Deaths: 9.9
- Uninsured: 11.3%
- Smoking: 19.7%
- Obesity: 36.4%
- No exercise: 24.3%
- Diabetes: 10.4%
- Depression: 20.5%
- Loneliness: 34.3%
- Food insecurity: 19.7%
- Disasters since 2000: 1
- Severe storms: 0
- Floods: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Alaska · Hoonah-Angoon Census Area in numbers, topic by topic