Personal income per resident: Aleutians West Census Area (Alaska)
Aleutians West Census Area (Alaska): $69,676 (2024). Rank in Alaska: #17 of 30. Rank in the United States: #571 of 3,091.
In 2023 it was $70,481; the change was $-805.
Since 2000, the highest value was $70,481 in 2023 and the lowest $21,491 in 2000.
That is below the figure for Alaska as a whole ($76,234) and below the median of its 30 counties ($74,009).
Year by year
| Period | Aleutians West Census Area | Rank in Alaska | Alaska |
|---|---|---|---|
| 2024 | $69,676 | #17 of 30 | $76,234 |
| 2023 | $70,481 | #15 of 30 | $72,398 |
| 2022 | $68,810 | #13 of 30 | $69,160 |
| 2021 | $63,869 | #15 of 30 | $65,803 |
| 2020 | $62,534 | #11 of 30 | $61,903 |
| 2019 | $60,015 | #13 of 28 | $60,504 |
| 2018 | $57,957 | #14 of 28 | $58,997 |
| 2017 | $54,369 | #16 of 28 | $56,500 |
| 2016 | $56,532 | #13 of 28 | $55,536 |
| 2015 | $53,821 | #14 of 28 | $56,714 |
| 2014 | $53,279 | #13 of 28 | $55,098 |
| 2013 | $50,407 | #13 of 28 | $52,252 |
| 2012 | $50,510 | #13 of 28 | $53,340 |
| 2011 | $46,214 | #15 of 28 | $52,415 |
| 2010 | $40,565 | #20 of 28 | $49,543 |
| 2009 | $37,867 | #20 of 28 | $47,211 |
| 2008 | $40,212 | #12 of 25 | $47,800 |
| 2007 | $36,922 | #12 of 23 | $43,747 |
| 2006 | $34,198 | #13 of 23 | $41,013 |
| 2005 | $31,312 | #17 of 23 | $39,013 |
| 2004 | $29,479 | #18 of 23 | $37,054 |
| 2003 | $29,167 | #17 of 23 | $36,045 |
| 2002 | $25,493 | #21 of 23 | $34,766 |
| 2001 | $21,713 | #22 of 23 | $33,591 |
| 2000 | $21,491 | #20 of 23 | $31,996 |
More about Aleutians West Census Area
- GDP per resident: $248,173
- GDP growth: 32.3%
- Unemployment: 3.0%
- Household income: $112,218
- College degree: 17.5%
- College change since 2000: 6.5
- No diploma: 9.5%
- Population: 5,424
- Growth since 2020: 3.8%
- Density: 0.5
- Domestic migration: -96.1
- International migration: 127.9
- Births: 3.7
- Deaths: 4.6
- Uninsured: 13.1%
- Smoking: 14.9%
- Obesity: 30.5%
- No exercise: 25.6%
- Diabetes: 11.4%
- Depression: 13.1%
- Loneliness: 37.7%
- Food insecurity: 16.4%
- Disasters since 2000: 5
- Severe storms: 3
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Alaska · Aleutians West Census Area in numbers, topic by topic