Net moves from other parts of the U.S., per 1,000 residents, 2020-2024: Massachusetts
Massachusetts: -23.3 (2024). Rank in United States: #44 of 51.
The median of the 14 counties in Massachusetts is -10.0.
All counties in Massachusetts
| # | County | Value |
|---|---|---|
| 1 | Hampshire County | 42.0 |
| 2 | Barnstable County | 32.0 |
| 3 | Berkshire County | 15.1 |
| 4 | Franklin County | 7.2 |
| 5 | Plymouth County | 5.3 |
| 6 | Bristol County | 3.2 |
| 7 | Worcester County | -9.8 |
| 8 | Dukes County | -10.2 |
| 9 | Nantucket County | -14.6 |
| 10 | Hampden County | -17.7 |
| 11 | Norfolk County | -19.4 |
| 12 | Essex County | -22.7 |
| 13 | Middlesex County | -37.4 |
| 14 | Suffolk County | -91.8 |
People who moved in from elsewhere in the country minus people who moved out, summed over 2020-2024, per 1,000 residents of 2020.