Population (mid-year estimate): Sheffield (Yorkshire and The Humber)
Sheffield (Yorkshire and The Humber): 580,235 (2024). Rank in Yorkshire and The Humber: #3 of 15. Rank in the United Kingdom: #8 of 361.
In 2023 it was 575,225; the change was +5,010.
Since 2011, the highest value was 580,235 in 2024 and the lowest 551,756 in 2011.
That is below the figure for Yorkshire and The Humber as a whole (5,656,571) and above the median of its 15 local authorities (320,248).
Of its 5 neighbouring local authorities, 0 have a higher value.
Year by year
| Period | Sheffield | Rank in Yorkshire and The Humber | Yorkshire and The Humber |
|---|---|---|---|
| 2024 | 580,235 | #3 of 15 | 5,656,571 |
| 2023 | 575,225 | #3 of 15 | 5,603,909 |
| 2022 | 565,685 | #3 of 15 | 5,538,496 |
| 2021 | 555,035 | #3 of 15 | 5,482,455 |
| 2020 | 555,036 | #3 of 15 | 5,468,487 |
| 2019 | 556,399 | #3 of 15 | 5,464,651 |
| 2018 | 556,771 | #3 of 15 | 5,443,883 |
| 2017 | 555,675 | #3 of 15 | 5,427,784 |
| 2016 | 556,599 | #3 of 15 | 5,408,058 |
| 2015 | 555,074 | #3 of 15 | 5,377,362 |
| 2014 | 554,805 | #3 of 15 | 5,356,428 |
| 2013 | 555,253 | #3 of 15 | 5,335,092 |
| 2012 | 553,842 | #3 of 15 | 5,313,486 |
| 2011 | 551,756 | #3 of 15 | 5,288,212 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Rotherham | 276,332 |
| 2 | Barnsley | 251,325 |
| 3 | North East Derbyshire (East Midlands) | 106,550 |
| 4 | High Peak (East Midlands) | 91,892 |
| 5 | Derbyshire Dales (East Midlands) | 71,762 |
More about Sheffield
- GDP per resident: £35,090
- Employment: 70.8%
- Job density: 0.79
- Businesses: 289
- Pay: £37,885
- Household income: £20,214
- Degree: 45.6%
- Growth since 2014: 4.6%
- No qualifications: 7.2%
- Unemployment: 4.2%
- Benefit claimants: 4.4%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in Yorkshire and The Humber · Sheffield in numbers, topic by topic