Population (mid-year estimate): Barnsley (Yorkshire and The Humber)
Barnsley (Yorkshire and The Humber): 251,325 (2024). Rank in Yorkshire and The Humber: #11 of 15. Rank in the United Kingdom: #83 of 361.
In 2023 it was 248,820; the change was +2,505.
Since 2011, the highest value was 251,325 in 2024 and the lowest 231,865 in 2011.
That is below the figure for Yorkshire and The Humber as a whole (5,656,571) and below the median of its 15 local authorities (320,248).
Of its 6 neighbouring local authorities, 5 have a higher value.
Year by year
| Period | Barnsley | Rank in Yorkshire and The Humber | Yorkshire and The Humber |
|---|---|---|---|
| 2024 | 251,325 | #11 of 15 | 5,656,571 |
| 2023 | 248,820 | #11 of 15 | 5,603,909 |
| 2022 | 246,705 | #11 of 15 | 5,538,496 |
| 2021 | 244,887 | #11 of 15 | 5,482,455 |
| 2020 | 244,201 | #11 of 15 | 5,468,487 |
| 2019 | 243,558 | #11 of 15 | 5,464,651 |
| 2018 | 242,360 | #11 of 15 | 5,443,883 |
| 2017 | 241,287 | #11 of 15 | 5,427,784 |
| 2016 | 240,061 | #11 of 15 | 5,408,058 |
| 2015 | 238,242 | #11 of 15 | 5,377,362 |
| 2014 | 236,421 | #11 of 15 | 5,356,428 |
| 2013 | 234,875 | #11 of 15 | 5,335,092 |
| 2012 | 233,259 | #11 of 15 | 5,313,486 |
| 2011 | 231,865 | #11 of 15 | 5,288,212 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Sheffield | 580,235 |
| 2 | Kirklees | 445,780 |
| 3 | Wakefield | 366,925 |
| 4 | Doncaster | 320,248 |
| 5 | Rotherham | 276,332 |
| 6 | High Peak (East Midlands) | 91,892 |
More about Barnsley
- GDP per resident: £23,945
- Employment: 75.8%
- Job density: 0.62
- Businesses: 269
- Pay: £36,652
- Household income: £21,322
- Degree: 38.6%
- Growth since 2014: 6.3%
- No qualifications: 6.8%
- Benefit claimants: 3.3%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in Yorkshire and The Humber · Barnsley in numbers, topic by topic