Population (mid-year estimate): Gwynedd (Wales)
Gwynedd (Wales): 120,713 (2024). Rank in Wales: #14 of 22. Rank in the United Kingdom: #245 of 361.
In 2023 it was 120,307; the change was +406.
Since 2011, the highest value was 121,523 in 2011 and the lowest 117,072 in 2021.
That is below the figure for Wales as a whole (3,177,949) and below the median of its 22 local authorities (135,083).
Of its 3 neighbouring local authorities, 1 have a higher value.
Year by year
| Period | Gwynedd | Rank in Wales | Wales |
|---|---|---|---|
| 2024 | 120,713 | #14 of 22 | 3,177,949 |
| 2023 | 120,307 | #14 of 22 | 3,165,075 |
| 2022 | 118,157 | #14 of 22 | 3,132,730 |
| 2021 | 117,072 | #14 of 22 | 3,105,633 |
| 2020 | 118,180 | #14 of 22 | 3,104,483 |
| 2019 | 117,584 | #14 of 22 | 3,087,732 |
| 2018 | 118,129 | #14 of 22 | 3,083,840 |
| 2017 | 118,881 | #14 of 22 | 3,081,366 |
| 2016 | 118,958 | #14 of 22 | 3,077,165 |
| 2015 | 119,632 | #14 of 22 | 3,072,739 |
| 2014 | 119,796 | #14 of 22 | 3,073,788 |
| 2013 | 120,403 | #14 of 22 | 3,071,058 |
| 2012 | 121,439 | #14 of 22 | 3,070,928 |
| 2011 | 121,523 | #14 of 22 | 3,063,758 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Powys | 134,855 |
| 2 | Conwy | 114,435 |
| 3 | Denbighshire | 97,868 |
More about Gwynedd
- GDP per resident: £27,985
- Employment: 72.4%
- Pay: £32,868
- Unemployment: 6.1%
- Household income: £20,785
- Degree: 42.7%
- Growth since 2014: 0.8%
- No qualifications: 5.3%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in Wales · Gwynedd in numbers, topic by topic