Population (mid-year estimate): Denbighshire (Wales)
Denbighshire (Wales): 97,868 (2024). Rank in Wales: #16 of 22. Rank in the United Kingdom: #303 of 361.
In 2023 it was 97,235; the change was +633.
Since 2011, the highest value was 97,868 in 2024 and the lowest 93,919 in 2011.
That is below the figure for Wales as a whole (3,177,949) and below the median of its 22 local authorities (135,083).
Of its 5 neighbouring local authorities, 5 have a higher value.
Year by year
| Period | Denbighshire | Rank in Wales | Wales |
|---|---|---|---|
| 2024 | 97,868 | #16 of 22 | 3,177,949 |
| 2023 | 97,235 | #16 of 22 | 3,165,075 |
| 2022 | 96,531 | #16 of 22 | 3,132,730 |
| 2021 | 96,047 | #16 of 22 | 3,105,633 |
| 2020 | 95,558 | #16 of 22 | 3,104,483 |
| 2019 | 94,766 | #16 of 22 | 3,087,732 |
| 2018 | 94,596 | #16 of 22 | 3,083,840 |
| 2017 | 94,597 | #16 of 22 | 3,081,366 |
| 2016 | 94,723 | #16 of 22 | 3,077,165 |
| 2015 | 94,691 | #16 of 22 | 3,072,739 |
| 2014 | 94,670 | #16 of 22 | 3,073,788 |
| 2013 | 94,378 | #16 of 22 | 3,071,058 |
| 2012 | 94,119 | #16 of 22 | 3,070,928 |
| 2011 | 93,919 | #16 of 22 | 3,063,758 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Flintshire | 155,898 |
| 2 | Wrexham | 137,921 |
| 3 | Powys | 134,855 |
| 4 | Gwynedd | 120,713 |
| 5 | Conwy | 114,435 |
More about Denbighshire
- GDP per resident: £29,358
- Employment: 74.5%
- Pay: £32,691
- Household income: £21,623
- Degree: 40.4%
- Growth since 2014: 3.4%
- No qualifications: 12.1%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in Wales · Denbighshire in numbers, topic by topic