Population (mid-year estimate): Cardiff (Wales)
Cardiff (Wales): 382,028 (2024). Rank in Wales: #1 of 22. Rank in the United Kingdom: #25 of 361.
In 2023 it was 379,539; the change was +2,489.
Since 2011, the highest value was 382,028 in 2024 and the lowest 345,442 in 2011.
That is below the figure for Wales as a whole (3,177,949) and above the median of its 22 local authorities (135,083).
Of its 4 neighbouring local authorities, 0 have a higher value.
Year by year
| Period | Cardiff | Rank in Wales | Wales |
|---|---|---|---|
| 2024 | 382,028 | #1 of 22 | 3,177,949 |
| 2023 | 379,539 | #1 of 22 | 3,165,075 |
| 2022 | 369,640 | #1 of 22 | 3,132,730 |
| 2021 | 359,824 | #1 of 22 | 3,105,633 |
| 2020 | 360,287 | #1 of 22 | 3,104,483 |
| 2019 | 357,137 | #1 of 22 | 3,087,732 |
| 2018 | 355,125 | #1 of 22 | 3,083,840 |
| 2017 | 354,348 | #1 of 22 | 3,081,366 |
| 2016 | 352,982 | #1 of 22 | 3,077,165 |
| 2015 | 351,600 | #1 of 22 | 3,072,739 |
| 2014 | 350,949 | #1 of 22 | 3,073,788 |
| 2013 | 349,982 | #1 of 22 | 3,071,058 |
| 2012 | 348,084 | #1 of 22 | 3,070,928 |
| 2011 | 345,442 | #1 of 22 | 3,063,758 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Rhondda Cynon Taf | 241,793 |
| 2 | Caerphilly | 176,232 |
| 3 | Newport | 167,405 |
| 4 | Vale of Glamorgan | 135,311 |
More about Cardiff
- GDP per resident: £47,153
- Employment: 75.6%
- Pay: £36,946
- Unemployment: 4.3%
- Household income: £21,059
- Degree: 60.6%
- Growth since 2014: 8.9%
- No qualifications: 5.0%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in Wales · Cardiff in numbers, topic by topic