Population (mid-year estimate): Caerphilly (Wales)
Caerphilly (Wales): 176,232 (2024). Rank in Wales: #5 of 22. Rank in the United Kingdom: #137 of 361.
In 2023 it was 176,277; the change was -45.
Since 2011, the highest value was 178,782 in 2011 and the lowest 175,999 in 2021.
That is below the figure for Wales as a whole (3,177,949) and above the median of its 22 local authorities (135,083).
Of its 7 neighbouring local authorities, 2 have a higher value.
Year by year
| Period | Caerphilly | Rank in Wales | Wales |
|---|---|---|---|
| 2024 | 176,232 | #5 of 22 | 3,177,949 |
| 2023 | 176,277 | #5 of 22 | 3,165,075 |
| 2022 | 176,001 | #5 of 22 | 3,132,730 |
| 2021 | 175,999 | #5 of 22 | 3,105,633 |
| 2020 | 176,805 | #5 of 22 | 3,104,483 |
| 2019 | 176,735 | #5 of 22 | 3,087,732 |
| 2018 | 177,277 | #5 of 22 | 3,083,840 |
| 2017 | 177,610 | #5 of 22 | 3,081,366 |
| 2016 | 178,013 | #5 of 22 | 3,077,165 |
| 2015 | 178,269 | #5 of 22 | 3,072,739 |
| 2014 | 178,513 | #5 of 22 | 3,073,788 |
| 2013 | 178,236 | #5 of 22 | 3,071,058 |
| 2012 | 178,563 | #5 of 22 | 3,070,928 |
| 2011 | 178,782 | #5 of 22 | 3,063,758 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Cardiff | 382,028 |
| 2 | Rhondda Cynon Taf | 241,793 |
| 3 | Newport | 167,405 |
| 4 | Powys | 134,855 |
| 5 | Torfaen | 94,034 |
| 6 | Blaenau Gwent | 67,712 |
| 7 | Merthyr Tydfil | 58,722 |
More about Caerphilly
- GDP per resident: £22,232
- Employment: 74.7%
- Pay: £35,367
- Household income: £20,773
- Degree: 37.6%
- Growth since 2014: -1.3%
- No qualifications: 9.0%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in Wales · Caerphilly in numbers, topic by topic