Population (mid-year estimate): Stroud (South West)
Stroud (South West): 125,507 (2024). Rank in South West: #17 of 27. Rank in the United Kingdom: #233 of 361.
In 2023 it was 124,399; the change was +1,108.
Since 2011, the highest value was 125,507 in 2024 and the lowest 113,074 in 2011.
That is below the figure for South West as a whole (5,884,551) and below the median of its 27 local authorities (139,007).
Of its 5 neighbouring local authorities, 2 have a higher value.
Year by year
| Period | Stroud | Rank in South West | South West |
|---|---|---|---|
| 2024 | 125,507 | #17 of 27 | 5,884,551 |
| 2023 | 124,399 | #17 of 27 | 5,831,300 |
| 2022 | 123,185 | #17 of 27 | 5,768,198 |
| 2021 | 121,493 | #17 of 27 | 5,712,822 |
| 2020 | 119,511 | #17 of 27 | 5,661,990 |
| 2019 | 118,832 | #18 of 27 | 5,642,792 |
| 2018 | 118,172 | #18 of 27 | 5,609,701 |
| 2017 | 117,613 | #18 of 27 | 5,574,666 |
| 2016 | 117,213 | #18 of 27 | 5,526,982 |
| 2015 | 116,770 | #18 of 27 | 5,471,487 |
| 2014 | 115,211 | #18 of 27 | 5,422,159 |
| 2013 | 113,895 | #18 of 27 | 5,374,783 |
| 2012 | 113,328 | #18 of 27 | 5,336,343 |
| 2011 | 113,074 | #18 of 27 | 5,300,831 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | South Gloucestershire | 305,766 |
| 2 | Gloucester | 137,857 |
| 3 | Tewkesbury | 101,708 |
| 4 | Cotswold | 91,728 |
| 5 | Forest of Dean | 89,848 |
More about Stroud
- GDP per resident: £33,251
- Employment: 87.1%
- Pay: £38,608
- Household income: £28,288
- Degree: 54.8%
- Growth since 2014: 8.9%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South West · Stroud in numbers, topic by topic