Population (mid-year estimate): North Somerset (South West)
North Somerset (South West): 224,667 (2024). Rank in South West: #10 of 27. Rank in the United Kingdom: #98 of 361.
In 2023 it was 222,108; the change was +2,559.
Since 2011, the highest value was 224,667 in 2024 and the lowest 203,091 in 2011.
That is below the figure for South West as a whole (5,884,551) and above the median of its 27 local authorities (139,007).
Of its 3 neighbouring local authorities, 2 have a higher value.
Year by year
| Period | North Somerset | Rank in South West | South West |
|---|---|---|---|
| 2024 | 224,667 | #10 of 27 | 5,884,551 |
| 2023 | 222,108 | #10 of 27 | 5,831,300 |
| 2022 | 219,054 | #10 of 27 | 5,768,198 |
| 2021 | 217,385 | #10 of 27 | 5,712,822 |
| 2020 | 215,850 | #10 of 27 | 5,661,990 |
| 2019 | 215,540 | #10 of 27 | 5,642,792 |
| 2018 | 214,360 | #10 of 27 | 5,609,701 |
| 2017 | 213,701 | #10 of 27 | 5,574,666 |
| 2016 | 212,660 | #10 of 27 | 5,526,982 |
| 2015 | 210,553 | #10 of 27 | 5,471,487 |
| 2014 | 208,617 | #10 of 27 | 5,422,159 |
| 2013 | 206,403 | #10 of 27 | 5,374,783 |
| 2012 | 204,465 | #10 of 27 | 5,336,343 |
| 2011 | 203,091 | #10 of 27 | 5,300,831 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Somerset | 588,173 |
| 2 | Bristol, City of | 494,225 |
| 3 | Bath and North East Somerset | 200,539 |
More about North Somerset
- GDP per resident: £31,664
- Employment: 79.7%
- Job density: 0.81
- Businesses: 398
- Pay: £39,969
- Household income: £28,089
- Degree: 45.2%
- House prices: £313,405
- House price growth: 35.7%
- Growth since 2014: 7.7%
- No qualifications: 5.0%
- Unemployment: 2.9%
- Benefit claimants: 2.4%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South West · North Somerset in numbers, topic by topic