Population (mid-year estimate): Gloucester (South West)
Gloucester (South West): 137,857 (2024). Rank in South West: #16 of 27. Rank in the United Kingdom: #211 of 361.
In 2023 it was 136,082; the change was +1,775.
Since 2011, the highest value was 137,857 in 2024 and the lowest 121,921 in 2011.
That is below the figure for South West as a whole (5,884,551) and below the median of its 27 local authorities (139,007).
Of its 2 neighbouring local authorities, 0 have a higher value.
Year by year
| Period | Gloucester | Rank in South West | South West |
|---|---|---|---|
| 2024 | 137,857 | #16 of 27 | 5,884,551 |
| 2023 | 136,082 | #16 of 27 | 5,831,300 |
| 2022 | 133,664 | #16 of 27 | 5,768,198 |
| 2021 | 132,564 | #15 of 27 | 5,712,822 |
| 2020 | 132,112 | #15 of 27 | 5,661,990 |
| 2019 | 131,776 | #15 of 27 | 5,642,792 |
| 2018 | 131,320 | #15 of 27 | 5,609,701 |
| 2017 | 130,898 | #15 of 27 | 5,574,666 |
| 2016 | 129,716 | #14 of 27 | 5,526,982 |
| 2015 | 128,032 | #15 of 27 | 5,471,487 |
| 2014 | 126,167 | #15 of 27 | 5,422,159 |
| 2013 | 124,947 | #15 of 27 | 5,374,783 |
| 2012 | 123,467 | #15 of 27 | 5,336,343 |
| 2011 | 121,921 | #15 of 27 | 5,300,831 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Stroud | 125,507 |
| 2 | Tewkesbury | 101,708 |
More about Gloucester
- GDP per resident: £38,363
- Employment: 84.2%
- Pay: £34,617
- Household income: £21,428
- Degree: 38.8%
- Growth since 2014: 9.3%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South West · Gloucester in numbers, topic by topic