Population (mid-year estimate): Bristol, City of (South West)
Bristol, City of (South West): 494,225 (2024). Rank in South West: #4 of 27. Rank in the United Kingdom: #15 of 361.
In 2023 it was 486,729; the change was +7,496.
Since 2011, the highest value was 494,225 in 2024 and the lowest 428,074 in 2011.
That is below the figure for South West as a whole (5,884,551) and above the median of its 27 local authorities (139,007).
Of its 3 neighbouring local authorities, 0 have a higher value.
Year by year
| Period | Bristol, City of | Rank in South West | South West |
|---|---|---|---|
| 2024 | 494,225 | #4 of 27 | 5,884,551 |
| 2023 | 486,729 | #4 of 27 | 5,831,300 |
| 2022 | 479,802 | #4 of 27 | 5,768,198 |
| 2021 | 471,285 | #4 of 27 | 5,712,822 |
| 2020 | 471,851 | #4 of 27 | 5,661,990 |
| 2019 | 469,920 | #4 of 27 | 5,642,792 |
| 2018 | 467,026 | #4 of 27 | 5,609,701 |
| 2017 | 463,113 | #4 of 27 | 5,574,666 |
| 2016 | 459,588 | #4 of 27 | 5,526,982 |
| 2015 | 451,790 | #4 of 27 | 5,471,487 |
| 2014 | 443,834 | #4 of 27 | 5,422,159 |
| 2013 | 438,984 | #4 of 27 | 5,374,783 |
| 2012 | 433,264 | #4 of 27 | 5,336,343 |
| 2011 | 428,074 | #4 of 27 | 5,300,831 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | South Gloucestershire | 305,766 |
| 2 | North Somerset | 224,667 |
| 3 | Bath and North East Somerset | 200,539 |
More about Bristol, City of
- GDP per resident: £49,974
- Employment: 79.6%
- Job density: 1.01
- Businesses: 371
- Pay: £39,509
- Household income: £25,336
- Degree: 60.4%
- House prices: £350,229
- House price growth: 33.1%
- Growth since 2014: 11.4%
- No qualifications: 4.2%
- Unemployment: 4.3%
- Benefit claimants: 3.7%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South West · Bristol, City of in numbers, topic by topic