Population (mid-year estimate): Thanet (South East)
Thanet (South East): 142,158 (2024). Rank in South East: #28 of 64. Rank in the United Kingdom: #195 of 361.
In 2023 it was 140,794; the change was +1,364.
Since 2011, the highest value was 142,158 in 2024 and the lowest 134,402 in 2011.
That is below the figure for South East as a whole (9,638,645) and above the median of its 64 local authorities (136,064).
Of its 2 neighbouring local authorities, 1 have a higher value.
Year by year
| Period | Thanet | Rank in South East | South East |
|---|---|---|---|
| 2024 | 142,158 | #28 of 64 | 9,638,645 |
| 2023 | 140,794 | #30 of 64 | 9,537,252 |
| 2022 | 140,511 | #29 of 64 | 9,397,316 |
| 2021 | 140,658 | #27 of 64 | 9,295,829 |
| 2020 | 139,945 | #27 of 64 | 9,225,273 |
| 2019 | 140,624 | #27 of 64 | 9,193,770 |
| 2018 | 140,848 | #27 of 64 | 9,150,245 |
| 2017 | 140,680 | #26 of 64 | 9,105,076 |
| 2016 | 140,373 | #25 of 64 | 9,053,011 |
| 2015 | 139,668 | #25 of 64 | 8,969,638 |
| 2014 | 138,695 | #26 of 64 | 8,893,930 |
| 2013 | 136,916 | #26 of 64 | 8,809,382 |
| 2012 | 135,730 | #26 of 64 | 8,731,840 |
| 2011 | 134,402 | #26 of 64 | 8,652,784 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Canterbury | 162,372 |
| 2 | Dover | 119,805 |
More about Thanet
- GDP per resident: £23,296
- Employment: 68.8%
- Pay: £35,775
- Household income: £24,665
- Degree: 44.6%
- Growth since 2014: 2.5%
- No qualifications: 8.9%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South East · Thanet in numbers, topic by topic