Population (mid-year estimate): Portsmouth (South East)
Portsmouth (South East): 212,936 (2024). Rank in South East: #6 of 64. Rank in the United Kingdom: #108 of 361.
In 2023 it was 213,939; the change was -1,003.
Since 2011, the highest value was 213,939 in 2023 and the lowest 205,433 in 2011.
That is below the figure for South East as a whole (9,638,645) and above the median of its 64 local authorities (136,064).
Of its 3 neighbouring local authorities, 0 have a higher value.
Year by year
| Period | Portsmouth | Rank in South East | South East |
|---|---|---|---|
| 2024 | 212,936 | #6 of 64 | 9,638,645 |
| 2023 | 213,939 | #6 of 64 | 9,537,252 |
| 2022 | 209,614 | #6 of 64 | 9,397,316 |
| 2021 | 207,119 | #6 of 64 | 9,295,829 |
| 2020 | 209,142 | #6 of 64 | 9,225,273 |
| 2019 | 210,412 | #6 of 64 | 9,193,770 |
| 2018 | 211,215 | #6 of 64 | 9,150,245 |
| 2017 | 210,965 | #6 of 64 | 9,105,076 |
| 2016 | 209,951 | #6 of 64 | 9,053,011 |
| 2015 | 207,873 | #6 of 64 | 8,969,638 |
| 2014 | 206,200 | #6 of 64 | 8,893,930 |
| 2013 | 205,905 | #6 of 64 | 8,809,382 |
| 2012 | 205,729 | #6 of 64 | 8,731,840 |
| 2011 | 205,433 | #6 of 64 | 8,652,784 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Winchester | 135,444 |
| 2 | Havant | 126,794 |
| 3 | Fareham | 115,208 |
More about Portsmouth
- GDP per resident: £43,765
- Employment: 77.1%
- Job density: 0.85
- Businesses: 281
- Pay: £36,022
- Household income: £21,709
- Degree: 46.7%
- House prices: £245,320
- House price growth: 29.0%
- Growth since 2014: 3.3%
- No qualifications: 5.3%
- Unemployment: 4.6%
- Benefit claimants: 4.5%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South East · Portsmouth in numbers, topic by topic