Population (mid-year estimate): Medway (South East)
Medway (South East): 291,691 (2024). Rank in South East: #3 of 64. Rank in the United Kingdom: #64 of 361.
In 2023 it was 287,701; the change was +3,990.
Since 2011, the highest value was 291,691 in 2024 and the lowest 264,885 in 2011.
That is below the figure for South East as a whole (9,638,645) and above the median of its 64 local authorities (136,064).
Of its 4 neighbouring local authorities, 0 have a higher value.
Year by year
| Period | Medway | Rank in South East | South East |
|---|---|---|---|
| 2024 | 291,691 | #3 of 64 | 9,638,645 |
| 2023 | 287,701 | #3 of 64 | 9,537,252 |
| 2022 | 282,849 | #3 of 64 | 9,397,316 |
| 2021 | 279,903 | #3 of 64 | 9,295,829 |
| 2020 | 280,364 | #3 of 64 | 9,225,273 |
| 2019 | 279,852 | #4 of 64 | 9,193,770 |
| 2018 | 278,827 | #4 of 64 | 9,150,245 |
| 2017 | 278,652 | #3 of 64 | 9,105,076 |
| 2016 | 277,504 | #3 of 64 | 9,053,011 |
| 2015 | 276,037 | #3 of 64 | 8,969,638 |
| 2014 | 273,977 | #3 of 64 | 8,893,930 |
| 2013 | 271,084 | #3 of 64 | 8,809,382 |
| 2012 | 268,144 | #3 of 64 | 8,731,840 |
| 2011 | 264,885 | #3 of 64 | 8,652,784 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Maidstone | 189,189 |
| 2 | Swale | 158,754 |
| 3 | Tonbridge and Malling | 136,685 |
| 4 | Gravesham | 110,715 |
More about Medway
- GDP per resident: £30,357
- Employment: 81.7%
- Job density: 0.62
- Businesses: 306
- Pay: £39,622
- Household income: £24,115
- Degree: 43.3%
- House prices: £296,831
- House price growth: 30.7%
- Growth since 2014: 6.5%
- No qualifications: 4.7%
- Unemployment: 3.7%
- Benefit claimants: 4.2%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South East · Medway in numbers, topic by topic