Population (mid-year estimate): Buckinghamshire (South East)
Buckinghamshire (South East): 578,432 (2024). Rank in South East: #1 of 64. Rank in the United Kingdom: #9 of 361.
In 2023 it was 570,039; the change was +8,393.
Since 2011, the highest value was 578,432 in 2024 and the lowest 506,550 in 2011.
That is below the figure for South East as a whole (9,638,645) and above the median of its 64 local authorities (136,064).
Of its 11 neighbouring local authorities, 0 have a higher value.
Year by year
| Period | Buckinghamshire | Rank in South East | South East |
|---|---|---|---|
| 2024 | 578,432 | #1 of 64 | 9,638,645 |
| 2023 | 570,039 | #1 of 64 | 9,537,252 |
| 2022 | 561,173 | #1 of 64 | 9,397,316 |
| 2021 | 555,161 | #1 of 64 | 9,295,829 |
| 2020 | 549,066 | #1 of 64 | 9,225,273 |
| 2019 | 545,859 | #1 of 64 | 9,193,770 |
| 2018 | 541,983 | #1 of 64 | 9,150,245 |
| 2017 | 538,762 | #1 of 64 | 9,105,076 |
| 2016 | 535,519 | #1 of 64 | 9,053,011 |
| 2015 | 529,999 | #1 of 64 | 8,969,638 |
| 2014 | 523,613 | #1 of 64 | 8,893,930 |
| 2013 | 517,918 | #1 of 64 | 8,809,382 |
| 2012 | 512,105 | #1 of 64 | 8,731,840 |
| 2011 | 506,550 | #1 of 64 | 8,652,784 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | West Northamptonshire (East Midlands) | 441,277 |
| 2 | Hillingdon (London) | 327,886 |
| 3 | Central Bedfordshire (East of England) | 316,062 |
| 4 | Milton Keynes | 305,806 |
| 5 | Wokingham | 187,433 |
| 6 | Cherwell | 170,734 |
| 7 | Slough | 166,739 |
| 8 | Dacorum (East of England) | 161,139 |
| 9 | Windsor and Maidenhead | 158,760 |
| 10 | South Oxfordshire | 156,315 |
| 11 | Three Rivers (East of England) | 95,575 |
More about Buckinghamshire
- GDP per resident: £40,036
- Employment: 82.4%
- Job density: 0.81
- Businesses: 539
- Pay: £43,290
- Household income: £34,111
- Degree: 54.2%
- House prices: £471,667
- House price growth: 15.1%
- Growth since 2014: 10.5%
- No qualifications: 3.8%
- Unemployment: 3.0%
- Benefit claimants: 3.1%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South East · Buckinghamshire in numbers, topic by topic